___________________________________________________________________________________________
Place Chip
AG OA Bib Age Group Name City, Province Time
________________________________________________________________________________________________
1 1 2455 Male 01-19 Mason Stott Saskatoon, SK 35:42
2 17 2380 Male 01-19 Jesse Seida Moose Jaw, SK 43:29
3 22 2180 Male 01-19 Carson Morris Saskatoon, SK 44:12
4 26 2382 Male 01-19 Alex Senger Bradwell, SK 45:07
5 27 1757 Male 01-19 Scott Cyr Saskatoon, SK 45:08
6 29 1754 Male 01-19 Niall Cubbon Saskatoon, SK 45:09
7 41 2251 Male 01-19 Myles Peters Spiritwood, SK 46:01
8 50 2152 Male 01-19 Jordan McPhail La Ronge, SK 46:58
9 54 1724 Male 01-19 Jordan Christie Lloydminster, AB 47:11
10 77 2258 Male 01-19 Mike Pidperyhora Saskatoon, SK 48:51
11 88 843 Male 01-19 Earl Kieper Radisoon, SK 49:13
12 91 1004 Male 01-19 Luke Meister Radisson, SK 49:22
13 104 1670 Male 01-19 Evan Bonk Regina, SK 50:14
14 105 2470 Male 01-19 Devon Sylvester North Battleford, SK 50:15
15 106 1969 Male 01-19 Matthew Hudec North Battleford, SK 50:17
16 112 2338 Male 01-19 Daniel Rugg Saskatoon, SK 50:31
17 140 1680 Male 01-19 Connor Boyle Regina, SK 51:57
18 148 2613 Male 01-19 Kyle Anderson Saskatoon, SK 52:07
19 149 2624 Male 01-19 Garrett Cutts Saskatoon, SK 52:07
20 183 1644 Male 01-19 Archer Bell Saskatoon, SK 53:35
21 198 2567 Male 01-19 Gavin Whitmore Grandora, SK 53:58
22 203 2009 Male 01-19 Zachary Kemp Vanscoy, SK 54:11
23 210 1830 Male 01-19 Stephen Epp Saskatoon, SK 54:25
24 221 2411 Male 01-19 Solomon Slessor Moose Jaw, SK 54:53
25 225 2428 Male 01-19 Byron Sorensen Kyle, SK 55:03
26 238 2682 Male 01-19 Matthew Unruh Saskatoon, SK 55:30
27 255 2553 Male 01-19 Alexander Weber Saskatoon, SK 55:44
28 262 2692 Male 01-19 Cole Sugden Saskatoon, SK 55:51
29 349 1953 Male 01-19 Alberto Hoffman Saskatoon, SK 58:24
30 402 1673 Male 01-19 Dylan Borody Saskatoon, SK 1:00:26
31 403 2646 Male 01-19 Kendall Krepps Saskatoon, SK 1:00:27
32 428 1852 Male 01-19 Dillon Forbes Battleford, SK 1:01:37
33 481 2000 Male 01-19 Garrett Kazmiruk Big River, SK 1:03:24
34 565 2618 Male 01-19 Casey Bone Saskatoon, SK 1:05:31
35 577 2404 Male 01-19 Laine Sippola Whitewood, SK 1:05:49
36 579 2626 Male 01-19 Jade Cyr Regina, SK 1:05:53
37 635 2012 Male 01-19 Tell Kieper Radisoon, SK 1:08:27
38 704 2657 Male 01-19 Jarrin Prettyshield Regina, SK 1:11:52
39 711 2637 Male 01-19 Evan Girard Oxbow, SK 1:12:13
40 870 2131 Male 01-19 Akio Maruyama Moose Jaw, SK 1:42:57
_______________________________________________________________________________________________
___________________________________________________________________________________________
Place Chip
AG OA Bib Age Group Name City, Province Time
________________________________________________________________________________________________
1 8 1652 Female 01-19 Paule Bertholet Grandora, SK 40:33
2 63 1684 Female 01-19 Lauren Brookes Camrose, AB 47:59
3 125 2520 Female 01-19 Guro Vatne Moose Jaw, SK 51:19
4 152 2601 Female 01-19 Meghan Zemlak Wynyard, SK 52:14
5 164 1990 Female 01-19 Jasmine Jay Saskatoon, SK 52:39
6 181 2230 Female 01-19 Ashley Palmer Saskatoon, SK 53:29
7 188 2145 Female 01-19 Caitlin McKenzie Big River, SK 53:50
8 197 2242 Female 01-19 Neekha Patel Regina, SK 53:57
9 199 1910 Female 01-19 Chelsea Greenbank Saskatoon, SK 54:00
10 208 2182 Female 01-19 Kelsey Murphy Saskatoon, SK 54:24
11 209 1683 Female 01-19 Dimitra Britton Saskatoon, SK 54:24
12 218 2654 Female 01-19 Becky O'Hara Saskatoon, SK 54:40
13 219 2412 Female 01-19 Emma Sloboshan Saskatoon, SK 54:40
14 222 1851 Female 01-19 Brooke Forbes Battleford, SK 54:57
15 223 1783 Female 01-19 Tannis Diachuk Saskatoon, SK 54:58
16 231 1887 Female 01-19 Malina Garner Saskatoon, SK 55:18
17 233 2636 Female 01-19 Erica Gilmour Saskatoon, SK 55:23
18 244 1944 Female 01-19 Brigitte Herzog Saskatoon, SK 55:33
19 245 2431 Female 01-19 Kirstin Sparrow Vanscoy, SK 55:33
20 283 2240 Female 01-19 Anokhi Patel Regina, SK 56:23
21 286 2193 Female 01-19 Charlyn Nebozenko Saskatoon, SK 56:26
22 303 2691 Female 01-19 Brittany Davis Saskatoon, SK 56:48
23 321 1723 Female 01-19 Brooklynn Chovin Vanscoy, SK 57:31
24 394 3159 Female 01-19 Haley Kretzer Saskatoon, SK 1:00:03
25 426 2445 Female 01-19 Hannah Steinberg Saskatoon, SK 1:01:34
26 427 1839 Female 01-19 Shelby Fedler Battleford, SK 1:01:36
27 433 2419 Female 01-19 Jeslyn Smith Vanscoy, SK 1:01:48
28 441 2697 Female 01-19 Natalie Ortynsky Yorkton, SK 1:01:57
29 448 2297 Female 01-19 Megan Rekve Big River, SK 1:02:07
30 453 2415 Female 01-19 Cecily Smith Grandora, SK 1:02:24
31 454 2183 Female 01-19 Tiffany Murray Prince Albert, SK 1:02:24
32 475 3186 Female 01-19 Allison Lindstrom Moose Jaw, SK 1:03:08
33 536 1710 Female 01-19 Celine Carlson Saskatoon, SK 1:04:41
34 562 2301 Female 01-19 Karen Rice Saskatoon, SK 1:05:27
35 568 2328 Female 01-19 Kayla Romanow Assiniboia, SK 1:05:38
36 606 2681 Female 01-19 Sara Beth Eskese Unknown P.A., SK 1:06:49
37 614 1958 Female 01-19 Hilary Hood Beauval, SK 1:07:29
38 637 1808 Female 01-19 Elizabeth Edmondson Saskatoon, SK 1:08:36
39 646 1603 Female 01-19 Sarah Agrey Porcupine Plain, SK 1:09:04
40 656 3182 Female 01-19 Ashley Ridley Saskatoon, SK 1:09:21
41 658 2689 Female 01-19 Sydney Kusters Saskatoon, SK 1:09:26
42 659 1780 Female 01-19 Dana Demmings Saskatoon, SK 1:09:26
43 681 1881 Female 01-19 Melissa Gan Saskatoon, SK 1:10:37
44 695 2148 Female 01-19 Samantha McLeod Saskatoon, SK 1:11:23
45 701 2403 Female 01-19 Brittany Sippola Whitewood, SK 1:11:40
46 712 2471 Female 01-19 Alyssa Taksas Saskatoon, SK 1:12:13
47 717 2104 Female 01-19 Katlyn MacGillivray Prince Albert, SK 1:12:23
48 729 2615 Female 01-19 Chelleah Scales Regina, SK 1:12:56
49 732 1741 Female 01-19 Ariel Cote Saskatoon, SK 1:13:07
50 740 2663 Female 01-19 Stacey Sarauer Regina, SK 1:13:39
51 748 1657 Female 01-19 Kara Biblow Saskatoon, SK 1:13:49
52 750 3189 Female 01-19 Renee Roschuk Prince Albert, SK 1:14:04
53 770 2441 Female 01-19 Stefani Stang Macklin, SK 1:15:37
54 787 2693 Female 01-19 Carly Sugden Saskatoon, SK 1:17:24
55 813 2625 Female 01-19 Ada Cyr Regina, SK 1:21:50
56 842 2535 Female 01-19 Kirstie Walker Regina, SK 1:28:46
57 843 2531 Female 01-19 Aurlee Walker Regina, SK 1:28:47
58 844 2106 Female 01-19 Morgan MacGillivray Prince Albert, SK 1:28:47
59 857 2107 Female 01-19 Nicole MacGillivray Prince Albert, SK 1:32:11
60 866 2656 Female 01-19 Raevon Pratt Regina, SK 1:38:45
61 871 1791 Female 01-19 Praepilai Duanguhae Moose Jaw, SK 1:42:58
62 874 2632 Female 01-19 Alicia Fisher Regina, SK 1:54:34
63 876 2611 Female 01-19 J'Lynn Acroos The Mountain Regina, SK 1:54:39
_______________________________________________________________________________________________
___________________________________________________________________________________________
Place Chip
AG OA Bib Age Group Name City, Province Time
________________________________________________________________________________________________
1 2 2252 Male 20-29 Nelson Peters Spiritwood, SK 37:39
2 3 2111 Male 20-29 Riley Magee Saskatoon, SK 38:03
3 4 2628 Male 20-29 Julian Deciutiis Saskatoon, SK 38:16
4 6 2631 Male 20-29 Johnathan Ell Regina, SK 38:38
5 7 1693 Male 20-29 Adam Bue Saskatoon, SK 39:47
6 9 2114 Male 20-29 Chris Malin Saskatoon, SK 40:49
7 14 1649 Male 20-29 Jared Benson Saskatoon, SK 42:07
8 15 1701 Male 20-29 Brett Byers Saskatoon, SK 42:21
9 32 2590 Male 20-29 S James Wood Saskatoon, SK 45:21
10 51 1906 Male 20-29 Rylan Graham Regina, SK 47:03
11 52 3161 Male 20-29 Joshua Kaiser Saskatoon, SK 47:04
12 69 2606 Male 20-29 Jordan Zook Regina, SK 48:18
13 70 2348 Male 20-29 Matthew Sangster Stoughton, SK 48:20
14 84 1853 Male 20-29 Ricky Forbes Saskatoon, SK 49:08
15 86 2457 Male 20-29 Mitchell Strom Saskatoon, SK 49:10
16 92 2543 Male 20-29 Jeff Wandzura Saskatoon, SK 49:23
17 94 2459 Male 20-29 Luke Strueby Saskatoon, SK 49:28
18 98 2070 Male 20-29 Marc Legge Saskatoon, SK 49:45
19 99 2478 Male 20-29 Devin Taylor Saskatoon, SK 49:48
20 107 2513 Male 20-29 Jacques Van Der Merwe Saskatoon, SK 50:18
21 113 2659 Male 20-29 Lynden Proctor Saskatoon, SK 50:36
22 122 2341 Male 20-29 Shaun Sabraw North Battleford, SK 51:15
23 126 2627 Male 20-29 Nathaniel Danielson Saskatoon, SK 51:20
24 138 1989 Male 20-29 Clinton Janzen Saskatoon, SK 51:56
25 142 2237 Male 20-29 Kevin Park Saskatoon, SK 52:00
26 147 2473 Male 20-29 Julian Tam Saskatoon, SK 52:06
27 158 3177 Male 20-29 Matthew Patmore Fort Vermilion, AB 52:31
28 161 2549 Male 20-29 Peter Watson Saskatoon, SK 52:36
29 185 2644 Male 20-29 Jarod Jackson Dalmeny, SK 53:37
30 187 2325 Male 20-29 Scott Rogers Saskatoon, SK 53:45
31 189 2342 Male 20-29 Travis Sack Saskatoon, SK 53:51
32 192 1845 Male 20-29 Matthew Ferrier Saskatoon, SK 53:52
33 205 2664 Male 20-29 Phil Shilling Saskatoon, SK 54:17
34 214 1685 Male 20-29 Devon Brown Calgary, AB 54:36
35 227 2223 Male 20-29 Kent Orosz Saskatoon, SK 55:11
36 234 2294 Male 20-29 Mike Reimer Saskatoon, SK 55:24
37 250 2149 Male 20-29 Tim McMillan Saskatoon, SK 55:39
38 251 1677 Male 20-29 Rob Bowmen Lanigan, SK 55:41
39 266 2474 Male 20-29 Li Tan Saskatoon, SK 55:57
40 271 2219 Male 20-29 Mike Ogrodnick Saskatoon, SK 56:02
41 273 1875 Male 20-29 Garnett Fugle Saskatoon, SK 56:06
42 280 2675 Male 20-29 Brennan Campbellnknown Saskatoon, SK 56:21
43 282 2572 Male 20-29 Ryan Wiebe Swift Current, SK 56:22
44 337 2117 Male 20-29 Justin Manning Saskatoon, SK 58:04
45 350 1842 Male 20-29 Shawn Fehr Saskatoon, SK 58:24
46 351 2102 Male 20-29 Graham MacDonald Saskatoon, SK 58:28
47 355 2214 Male 20-29 Christopher O'Neill Saskatoon, SK 58:39
48 368 2425 Male 20-29 Tyson Smith Saskatoon, SK 58:50
49 392 2090 Male 20-29 Roger Loor Saskatoon, SK 59:46
50 408 1858 Male 20-29 Jr Fordham Saskatoon, SK 1:00:46
51 434 2059 Male 20-29 Ryan Lautner Saskatoon, SK 1:01:49
52 478 2302 Male 20-29 Brayden Richards Saskatoon, SK 1:03:17
53 511 2635 Male 20-29 Colin Gibson Saskatoon, SK 1:04:14
54 519 1841 Male 20-29 Marshall Fehr Saskatoon, SK 1:04:22
55 535 1748 Male 20-29 Alex Crawley Saskatoon, SK 1:04:40
56 564 1772 Male 20-29 Joshua De Bakker Saskatoon, SK 1:05:31
57 571 2022 Male 20-29 Tyson Klinger Regina, SK 1:05:45
58 597 2502 Male 20-29 Dan Truong Saskatoon, SK 1:06:29
59 609 2367 Male 20-29 Mike Schlosser Regina, SK 1:06:57
60 629 1940 Male 20-29 Jon Henderson Saskatoon, SK 1:08:00
61 719 2483 Male 20-29 Jeremy Thomas Saskatoon, SK 1:12:26
62 721 2362 Male 20-29 Michael Schell Saskatoon, SK 1:12:33
63 749 3163 Male 20-29 Rob Sanderson Regina, SK 1:13:58
64 754 1619 Male 20-29 Chris Archibald Shellbrook, SK 1:14:15
65 760 1823 Male 20-29 Chris Englot Martensville, SK 1:14:54
66 822 2575 Male 20-29 Evan Wight Saskatoon, SK 1:23:19
67 825 2574 Male 20-29 Brennan Wight Saskatoon, SK 1:23:20
68 834 2066 Male 20-29 Ian Lee Creighton, SK 1:25:51
69 855 2648 Male 20-29 Anthony Leece Battleford, SK 1:31:59
70 869 2377 Male 20-29 Mike Scott Regina, SK 1:42:09
_______________________________________________________________________________________________
___________________________________________________________________________________________
Place Chip
AG OA Bib Age Group Name City, Province Time
________________________________________________________________________________________________
1 21 1794 Female 20-29 Adrienne Dunbar Saskatoon, SK 43:59
2 25 1750 Female 20-29 Kaytlyn Criddle Pilot Butte, SK 44:55
3 33 2667 Female 20-29 Nicole Topic Calgary, AB 45:23
4 34 2503 Female 20-29 Mariane Trepanier Saskatoon, SK 45:27
5 48 1721 Female 20-29 Misaki Cho Saskatoon, SK 46:55
6 75 1641 Female 20-29 Shanna Bekker Regina, SK 48:50
7 85 1843 Female 20-29 Erica Ferguson Maidstone, SK 49:09
8 95 2458 Female 20-29 Jill Strueby Calgary, AB 49:28
9 101 1941 Female 20-29 Stephanie Henderson Yorkton, SK 49:56
10 102 2132 Female 20-29 Amanda Matic Saskatoon, SK 50:02
11 111 2454 Female 20-29 Ava Storey Saskatoon, SK 50:31
12 115 2178 Female 20-29 Katharine Moore Saskatoon, SK 50:46
13 116 1960 Female 20-29 Jasmine Hoover Saskatoon, SK 50:52
14 131 2197 Female 20-29 Ashley Neumeier Saskatoon, SK 51:41
15 133 1711 Female 20-29 Tiffany Caron Regina, SK 51:48
16 139 1999 Female 20-29 Angelina Kabatoff Saskatoon, SK 51:56
17 144 2674 Female 20-29 Kelsey Gunderson Saskatoon, SK 52:01
18 146 2035 Female 20-29 Kirsti Kowal Saskatoon, SK 52:06
19 150 2030 Female 20-29 Jennifer Kohlenberg Saskatoon, SK 52:10
20 154 1844 Female 20-29 Jocelyn Ferguson Melfort, SK 52:17
21 163 2048 Female 20-29 Noelle Laite Cut Knife, SK 52:39
22 166 2534 Female 20-29 Janel Walker Regina, SK 52:40
23 169 2388 Female 20-29 Chelsey Shewchuk Saskatoon, SK 52:44
24 172 2315 Female 20-29 Erin Robertson Saskatoon, SK 53:00
25 173 2322 Female 20-29 Michelle Rodger Regina, SK 53:07
26 175 1874 Female 20-29 Melissa Fry Saskatoon, SK 53:10
27 182 3156 Female 20-29 Marta Erlandson Saskatoon, SK 53:34
28 184 1965 Female 20-29 Lindsay Hubenig Edmonton, AB 53:36
29 186 2159 Female 20-29 Kaitlin Merkowsky Saskatoon, SK 53:41
30 202 1812 Female 20-29 Raegan Elder Saskatoon, SK 54:01
31 228 2282 Female 20-29 Lindsey Prosofsky Saskatoon, SK 55:14
32 229 2492 Female 20-29 Mary-Stewart Torrie Saskatoon, SK 55:17
33 236 2171 Female 20-29 Alexandra Mitchell Beaver Creek, SK 55:28
34 241 2053 Female 20-29 Amy Lang Vancouver, BC 55:31
35 242 2306 Female 20-29 Kelsey Ring Saskatoon, SK 55:31
36 252 2076 Female 20-29 Richelle Levesque Lloydminster, AB 55:42
37 253 3187 Female 20-29 Sinead Unsworth Saskatoon, SK 55:42
38 254 1774 Female 20-29 Sarah De Los Santos Saskatoon, SK 55:43
39 258 2596 Female 20-29 Lindsay Yasieniuk Warman, SK 55:46
40 261 2597 Female 20-29 Erin Yeates Saskatoon, SK 55:48
41 267 1995 Female 20-29 Heidi Johnson Langham, SK 56:00
42 268 2392 Female 20-29 Jennifer Sideroff Tofield, AB 56:00
43 272 2349 Female 20-29 Rhonda Sangster Stoughton, SK 56:03
44 274 2464 Female 20-29 Naomi Stumborg Saskatoon, SK 56:06
45 278 2400 Female 20-29 Brittany Singbeil Saskatoon, SK 56:14
46 284 1610 Female 20-29 Brina Alm Saskatoon, SK 56:25
47 292 1745 Female 20-29 Sarah Cowan Saskatoon, SK 56:32
48 293 1798 Female 20-29 Whitney Dupuis North Battleford, SK 56:32
49 296 2456 Female 20-29 Dana Stoughton Saskatoon, SK 56:38
50 299 2087 Female 20-29 Susan Long Warman, SK 56:41
51 300 2359 Female 20-29 Jamie Schaan Saskatoon, SK 56:42
52 301 1621 Female 20-29 Kimberly Ardell Saskatoon, SK 56:43
53 306 2067 Female 20-29 Vivian Lee Saskatoon, SK 56:55
54 307 2479 Female 20-29 Melissa Taylor Saskatoon, SK 56:57
55 319 1879 Female 20-29 Lacey Galbraith Regina, SK 57:30
56 324 2488 Female 20-29 Ashley Thring Saskatoon, SK 57:44
57 326 1894 Female 20-29 Megan Gerwing Meadow Lake, SK 57:52
58 341 2511 Female 20-29 Joslyn Urban Saskatoon, SK 58:10
59 342 2427 Female 20-29 Melissa Sommervill Prince Albert, SK 58:11
60 343 1618 Female 20-29 Cari Anning Saskatoon, SK 58:11
61 346 2221 Female 20-29 Heather Olney Caronport, BC 58:17
62 352 2570 Female 20-29 Kimbi Wiebe Swift Current, SK 58:28
63 356 2029 Female 20-29 Janet Kohlenberg Saskatoon, SK 58:39
64 361 2500 Female 20-29 Kaeli Trew Saskatoon, SK 58:43
65 365 2673 Female 20-29 Danielle Fouillard Russell, MB 58:47
66 369 2573 Female 20-29 Allyson Wiemken Saskatoon, SK 58:53
67 372 2394 Female 20-29 Devynne Sielski Saskatoon, SK 58:59
68 382 1877 Female 20-29 Joelene Gabrysh Ruddell, SK 59:25
69 386 1930 Female 20-29 Melanie Harvie Regina, SK 59:39
70 389 2346 Female 20-29 Lori-Ann Sampson Saskatoon, SK 59:43
71 391 2287 Female 20-29 Angie Rea Saskatoon, SK 59:46
72 399 2147 Female 20-29 Stephanie McLean Chitek Lake, SK 1:00:18
73 413 2155 Female 20-29 Susan Meier Saskatoon, SK 1:01:02
74 417 2505 Female 20-29 Juanita Tuntland Saskatoon, SK 1:01:13
75 422 1991 Female 20-29 Michelle Jelinski Saskatoon, SK 1:01:23
76 423 2489 Female 20-29 Camille Thring Saskatoon, SK 1:01:26
77 436 2469 Female 20-29 Brandi Swystun Saskatoon, SK 1:01:54
78 439 1918 Female 20-29 Shauna Halbgewachs Saskatoon, SK 1:01:56
79 440 2397 Female 20-29 Kristen Siemens Saskatoon, SK 1:01:57
80 443 1740 Female 20-29 Daniela Costa Rick Saskatoon, SK 1:02:00
81 444 2162 Female 20-29 Tiffany Middelkoop Punnichy, SK 1:02:01
82 450 2099 Female 20-29 Pamela Lussier Lethbridge, AB 1:02:09
83 452 2288 Female 20-29 Carol Reader Saskatoon, SK 1:02:15
84 471 1971 Female 20-29 Diane Hug Saskatoon, SK 1:03:01
85 472 2420 Female 20-29 Karen Smith Saskatoon, SK 1:03:02
86 477 2621 Female 20-29 Serina Calfas Saskatoon, SK 1:03:15
87 482 1882 Female 20-29 Leslie Ganes Saskatoon, SK 1:03:25
88 485 2094 Female 20-29 Richelle Love Regina, SK 1:03:39
89 486 2442 Female 20-29 Heather Stearn Saskatoon, SK 1:03:40
90 497 2096 Female 20-29 Juliana Luc Saskatoon, SK 1:03:52
91 498 2393 Female 20-29 Afton Sielski Saskatoon, SK 1:03:57
92 499 2396 Female 20-29 Vallyn Sielski Saskatoon, SK 1:03:57
93 500 2020 Female 20-29 Shannon Klein Waldheim, SK 1:03:58
94 505 1803 Female 20-29 Melani Dziki Saskatoon, SK 1:04:06
95 515 1998 Female 20-29 Susan Jorgensen Saskatoon, SK 1:04:19
96 516 1795 Female 20-29 Elyssa Dunbar Lloydminster, AB 1:04:19
97 520 2538 Female 20-29 Brittany Waller Saskatoon, SK 1:04:23
98 522 2232 Female 20-29 Jenna Palmer Saskatoon, SK 1:04:28
99 524 2011 Female 20-29 Tana Kieper Radisson, SK 1:04:28
100 530 2231 Female 20-29 Chelsea Palmer Saskatoon, SK 1:04:35
101 531 2395 Female 20-29 Samantha Sielski Saskatoon, SK 1:04:37
102 534 2555 Female 20-29 Kali Weber North Battleford, SK 1:04:40
103 538 2589 Female 20-29 Karrie Wood Warman, SK 1:04:41
104 539 2032 Female 20-29 Teri Kolb Saskatoon, SK 1:04:44
105 540 3181 Female 20-29 Lou-Anne Stefankiw Wynyard, SK 1:04:45
106 541 1793 Female 20-29 Megan Dukes Regina, SK 1:04:46
107 542 2166 Female 20-29 Kaitlyn Miller Landis, SK 1:04:47
108 544 2527 Female 20-29 Alison Wagner Yorkton, SK 1:04:47
109 551 2238 Female 20-29 Lea Park Martensville, SK 1:04:56
110 558 1792 Female 20-29 Joanne Dudiak Saskatoon, SK 1:05:18
111 559 2482 Female 20-29 Adria Thomas Lloydminster, AB 1:05:18
112 570 1884 Female 20-29 Allison Gantefoer Regina, SK 1:05:45
113 572 2350 Female 20-29 Sarah Sangster Regina, SK 1:05:46
114 573 2198 Female 20-29 Carli Neveling Saskatoon, SK 1:05:46
115 578 1961 Female 20-29 Christa-Ann Horbay Saskatoon, SK 1:05:51
116 583 2345 Female 20-29 Natalie Samida Saskatoon, SK 1:06:06
117 584 2124 Female 20-29 Jodi Marshall Saskatoon, SK 1:06:08
118 595 2049 Female 20-29 Heather Lake Saskatoon, SK 1:06:26
119 596 1849 Female 20-29 Jasmine Fleming Saskatoon, SK 1:06:28
120 601 2168 Female 20-29 Collette Minish Saskatoon, SK 1:06:40
121 605 2186 Female 20-29 Jacqueline Myers Saskatoon, SK 1:06:46
122 612 1698 Female 20-29 Gillian Burnett Melfort, SK 1:07:16
123 620 2598 Female 20-29 Lindee Yungwirth Saskatoon, SK 1:07:41
124 624 2321 Female 20-29 Janelle Rodenbush Regina, SK 1:07:46
125 631 2185 Female 20-29 Michelle Myden Saskatoon, SK 1:08:16
126 632 2088 Female 20-29 Chantelle Loopkey Regina, SK 1:08:16
127 638 3190 Female 20-29 Chelsea Loucks Prince Albert, SK 1:08:40
128 639 2330 Female 20-29 Sereena Roscoe Saskatoon, SK 1:08:52
129 643 2476 Female 20-29 Rebecca Tarasoff Saskatoon, SK 1:09:01
130 644 2026 Female 20-29 Erin Kobelsky North Battleford, SK 1:09:02
131 645 2027 Female 20-29 Rachel Kobelsky Prince Albert, SK 1:09:02
132 647 1840 Female 20-29 Crystal Fehr Warman, SK 1:09:08
133 648 2433 Female 20-29 Kerri Sperling Dalmeny, SK 1:09:08
134 663 2216 Female 20-29 Robyn Oborowsky Denholm, SK 1:09:34
135 668 1897 Female 20-29 Sharla Giblett Weyburn, SK 1:09:45
136 672 1643 Female 20-29 Renee Beliveau Saskatoon, SK 1:09:58
137 673 2212 Female 20-29 Jaclyn O'Brien Saskatoon, SK 1:10:04
138 674 2587 Female 20-29 Lindsay Wodinski Edmonton, AB 1:10:05
139 675 1752 Female 20-29 Roxanne Crouch Meadow Lake, SK 1:10:12
140 677 3179 Female 20-29 Chloe Almberg Provost, AB 1:10:23
141 678 1957 Female 20-29 Meghan Holman Saskatoon, SK 1:10:29
142 682 1911 Female 20-29 Stephanie Gross Saskatoon, SK 1:10:37
143 683 2253 Female 20-29 Rachel Peters Saskatoon, SK 1:10:40
144 686 1997 Female 20-29 Charlene Jones Hague, SK 1:10:56
145 687 1775 Female 20-29 Lana Dean Saskatoon, SK 1:11:01
146 693 1950 Female 20-29 Sarah Hill Meadow Lake, SK 1:11:19
147 696 3174 Female 20-29 Veronica Marcoux Saskatoon, SK 1:11:29
148 705 3178 Female 20-29 Kate Joa Saskatoon, SK 1:11:52
149 713 2566 Female 20-29 Alison Whitehead Saskatoon, SK 1:12:14
150 718 1900 Female 20-29 Naomi Gillies Saskatoon, SK 1:12:26
151 723 2069 Female 20-29 Angela Legare Saskatoon, SK 1:12:37
152 730 2332 Female 20-29 Carlye Ross Swift Current, SK 1:12:59
153 739 2101 Female 20-29 Sarah Lynds Radisson, SK 1:13:31
154 743 2582 Female 20-29 Dennette Williams Saskatoon, SK 1:13:40
155 744 1883 Female 20-29 Jodie Ganshorn Regina, SK 1:13:40
156 745 2233 Female 20-29 Eunice Pang Saskatoon, SK 1:13:40
157 759 1824 Female 20-29 Kimberly Englot Martensville, SK 1:14:53
158 772 2622 Female 20-29 Cathy Cole Saskatoon, SK 1:15:46
159 773 2447 Female 20-29 Melissa Stephenson Meadow Lake, SK 1:15:50
160 779 1609 Female 20-29 Katherine Allen Saskatoon, SK 1:16:33
161 783 1749 Female 20-29 Kerri Creighton Cut Knife, SK 1:17:17
162 788 2591 Female 20-29 Dawn Wotherspoon Saskatoon, SK 1:17:29
163 790 2510 Female 20-29 Christine Unterberger Dalmeny, SK 1:17:34
164 791 1755 Female 20-29 Jana Curren Saskatoon, SK 1:17:37
165 795 2372 Female 20-29 Maggie Schwab Saskatoon, SK 1:18:35
166 796 2522 Female 20-29 Breanna Vidal Meadow Lake, SK 1:18:50
167 798 2239 Female 20-29 Jerri Parkinson La Ronge, SK 1:19:09
168 803 1620 Female 20-29 Pamela Archibald Shellbrook, SK 1:20:06
169 810 2319 Female 20-29 Sarah-Dawn Robinson Martensville, SK 1:21:10
170 811 2316 Female 20-29 Chandra Robinson Martensville, SK 1:21:12
171 812 2205 Female 20-29 Ashley Nordby Lloydminster, AB 1:21:27
172 816 2399 Female 20-29 Paula Sinclair Saskatoon, SK 1:22:10
173 824 2578 Female 20-29 Sheena Wight Saskatoon, SK 1:23:19
174 832 1731 Female 20-29 Leanne Clayton North Battleford, SK 1:24:56
175 835 2065 Female 20-29 Debbie Lee Creighton, SK 1:25:53
176 836 2407 Female 20-29 Jenelle Sittler Lloydminster, AB 1:26:17
177 839 1695 Female 20-29 Avree Bujaczek Saskatoon, SK 1:27:34
178 845 2001 Female 20-29 Kara Kazmiruk Big River, SK 1:29:29
179 849 2333 Female 20-29 Melissa Ross Swift Current, SK 1:30:19
180 858 2215 Female 20-29 Darcie O'Neill Saskatoon, SK 1:33:06
181 861 2526 Female 20-29 Meghan Vossen Grasswood, SK 1:34:02
182 862 1968 Female 20-29 Leah Huber Saskatoon, SK 1:34:16
183 863 1966 Female 20-29 Ashleigh Huber Saskatoon, SK 1:34:18
184 864 1967 Female 20-29 Elizabeth Huber Swift Current, SK 1:34:21
185 868 2284 Female 20-29 Jenna Purcell Saskatoon, SK 1:40:08
186 873 2279 Female 20-29 Sarah Press Saskatoon, SK 1:52:01
_______________________________________________________________________________________________
___________________________________________________________________________________________
Place Chip
AG OA Bib Age Group Name City, Province Time
________________________________________________________________________________________________
1 10 1633 Male 30-39 Aaron Bazylak Saskatoon, SK 41:15
2 13 2217 Male 30-39 Kregg Ochitwa Saskatoon, SK 41:57
3 16 1648 Male 30-39 Aaron Benneweis Saskatoon, SK 42:33
4 18 2620 Male 30-39 James Brown Prince Albert, SK 43:35
5 19 1962 Male 30-39 Jason Horner Saskatoon, SK 43:44
6 23 2375 Male 30-39 Jeff Scott Saskatoon, SK 44:22
7 38 1702 Male 30-39 Scott Byers Saskatoon, SK 45:56
8 39 2676 Male 30-39 Dylan Bryngelsonnown Saskatoon, SK 45:57
9 42 1890 Male 30-39 Geoffrey Gay Prince Albert, SK 46:16
10 43 1758 Male 30-39 Greg Daelick Lanigan, SK 46:18
11 44 2465 Male 30-39 Tim Sullivan Airdrie, AB 46:20
12 45 1820 Male 30-39 Curtis Elmy Saskatoon, SK 46:36
