Saskatchewan Marathon

Sunday May 30, 2010
Henk Ruys Soccer Centre, Saskatoon, SK
Start Times: 7:00 Marathon, Half Marathon & 10k

Saskatchewan Marathon - 10K Overall Results - Walkers

________________________________________________________________________________________________________
 
   Final   Place                         Bib     Chip   KM  
   Place   in Sex  Place in Division     No.     Time   Pace  Name of Competitor      City
________________________________________________________________________________________________________
 
       1   1/66    1/19  Female 50-59     808    48:28  4:51  Barbara Johnstone       Creighton, SK            
       2   1/10    1/1   Male   01-19    1734    55:58  5:36  Jordan Climenhaga       Kindersley, SK           
       3   2/66    1/11  Female 30-39    2254  1:02:04  6:13  Vicki Peters            Saskatoon, SK            
       4   3/66    1/20  Female 40-49    1876  1:03:44  6:23  Sharon Funk             Meota, SK                
       5   4/66    2/20  Female 40-49    1655  1:05:21  6:33  Rhonda Bertoia          Baldwinton, SK           
       6   5/66    3/20  Female 40-49    2039  1:07:22  6:45  Tammy Krueckl           Saskatoon, SK            
       7   2/10    1/4   Male   60+      2295  1:08:13  6:50  Pat Reiniger            Saskatoon, SK            
       8   6/66    2/19  Female 50-59    1835  1:09:35  6:58  Ronda Evans             Loon Lake, SK            
       9   7/66    4/20  Female 40-49    1952  1:09:36  6:58  Kathleen Hirschfeld     Loon Lake, SK            
      10   3/10    1/2   Male   30-39    2249  1:09:44  6:59  Greg Peters             Saskatoon, SK            
      11   8/66    5/20  Female 40-49    1733  1:10:34  7:04  Dawn Climenhaga         Kindersley, SK           
      12   4/10    2/2   Male   30-39    2439  1:14:00  7:24  Adam Stachelek          Saskatoon, SK            
      13   9/66    6/20  Female 40-49    1729  1:14:32  7:28  Kathleen Clarke         Prince Albert, SK        
      14   5/10    1/3   Male   50-59    1743  1:15:06  7:31  Cyril Coupal            Saskatoon, SK            
      15   6/10    2/4   Male   60+      1716  1:15:40  7:34  Larry Chapman           Saskatoon, SK            
      16  10/66    1/6   Female 20-29    1947  1:15:51  7:36  Jessie Hilbig           Glaslyn, SK              
      17  11/66    3/19  Female 50-59    2113  1:20:53  8:06  Mientjie Malan          Saskatoon, SK            
      18  12/66    7/20  Female 40-49    1789  1:22:08  8:13  Janet Dommer            Lloydminster, AB         
      19  13/66    4/19  Female 50-59    2269  1:22:29  8:15  Rhonda Poletz Lohneis   Saskatoon, SK            
      20  14/66    8/20  Female 40-49    3176  1:22:35  8:16  Heather Herring         Lloydminster, AB         
      21  15/66    2/6   Female 20-29    3165  1:22:37  8:16  Tanya Chudy             Lloydminster, AB         
      22  16/66    2/11  Female 30-39    1922  1:23:29  8:21  Lisa Hampson            Unity, SK                
      23  17/66    3/11  Female 30-39    2660  1:23:57  8:24  Kelly Revering          Saskatoon, SK            
      24  18/66    4/11  Female 30-39    2453  1:25:14  8:32  Jackie Stomp            Saskatoon, SK            
      25  19/66    5/19  Female 50-59    2043  1:25:43  8:35  Elva Kunz               St. Gregor, SK           
      26  20/66    6/19  Female 50-59    3175  1:25:53  8:36  Brenda Baillargeon      Saskatoon, SK            
      27  21/66    7/19  Female 50-59    1806  1:27:53  8:48  Deb Edmison             Saskatoon, SK            
      28   7/10    3/4   Male   60+      2434  1:28:55  8:54  Henry Spilchuk          Saskatoon, SK            
      29  22/66    1/5   Female 60+      2435  1:29:24  8:57  Iris Spilchuk           Saskatoon, SK            
      30   8/10    4/4   Male   60+      1926  1:30:28  9:03  Glen Hardy              Saskatoon, SK            
      31  23/66    5/11  Female 30-39    2480  1:31:03  9:07  Rhonda Teichreb         Saskatoon, SK            
      32  24/66    9/20  Female 40-49    2416  1:31:03  9:07  Diane Smith             Unity, SK                
      33  25/66   10/20  Female 40-49    1653  1:31:07  9:07  Bonita Bertoia          Baldwinton, SK           
      34  26/66    8/19  Female 50-59    2521  1:31:08  9:07  Gwen Veikle             Cut Knife, SK            
      35  27/66   11/20  Female 40-49    1658  1:31:09  9:07  Debbie Biggart          Maidstone, SK            
      36  28/66    6/11  Female 30-39    2374  1:31:35  9:10  Sandi Scissons-Nieth    Saskatoon, SK            
      37  29/66    1/5   Female 01-19    1836  1:31:43  9:11  Loreen Fahie            Saskatoon, SK            
      38   9/10    2/3   Male   50-59    1837  1:31:44  9:11  Wayne Fahie             Saskatoon, SK            
      39  30/66   12/20  Female 40-49    2068  1:31:59  9:12  Mona Leece              Battleford, SK           
      40  31/66    9/19  Female 50-59    2592  1:32:04  9:13  Brenda Wruck            Saskatoon, SK            
      41  32/66    2/5   Female 01-19    2554  1:32:04  9:13  Alicia Weber            Saskatoon, SK            
      42  10/10    3/3   Male   50-59    2559  1:32:09  9:13  Gordon Wentworth        Battleford, SK           
      43  33/66   10/19  Female 50-59    2560  1:32:13  9:14  Joan Wentworth          Battleford, SK           
      44  34/66   11/19  Female 50-59    2224  1:33:27  9:21  Mary Orr                Saskatoon, SK            
      45  35/66   12/19  Female 50-59    2588  1:33:42  9:23  Pat Wolkosky            Laronge, SK              
      46  36/66    7/11  Female 30-39    1607  1:34:19  9:26  Tena Alexander          Cut Knife, SK            
      47  37/66    3/5   Female 01-19    2468  1:34:29  9:27  Cassandra Switzer       Cut Knife, SK            
      48  38/66    4/5   Female 01-19    1654  1:34:29  9:27  Madison Bertoia         Baldwinton, SK           
      49  39/66   13/20  Female 40-49    1800  1:34:58  9:30  Janice Duvall           Cut Knife, SK            
      50  40/66    2/5   Female 60+      2518  1:35:34  9:34  Bernadette Vangool      Saskatoon, SK            
      51  41/66    8/11  Female 30-39    1869  1:36:39  9:40  Hannah-Rose Friedman    Lloydminster, AB         
      52  42/66    5/5   Female 01-19    2558  1:36:45  9:41  Meg Weippert            Saskatoon, SK            
      53  43/66   14/20  Female 40-49    2557  1:36:45  9:41  Leslie Weippert         Saskatoon, SK            
      54  44/66    9/11  Female 30-39    2195  1:37:27  9:45  Christine Neilson       Saskatoon, SK            
      55  45/66   13/19  Female 50-59    1612  1:39:22  9:57  Georgette Ambrose       Saskatoon, SK            
      56  46/66   14/19  Female 50-59    1886  1:39:22  9:57  Irene Gareau            Saskatoon, SK            
      57  47/66   15/20  Female 40-49    1725  1:39:47  9:59  Brenda Chudy            Lloydminster, AB         
      58  48/66    3/6   Female 20-29    2277  1:40:36 10:04  Heather Press           Saskatoon, SK            
      59  49/66   15/19  Female 50-59    2278  1:40:36 10:04  Madeline Press          Saskatoon, SK            
      60  50/66   16/20  Female 40-49    2002  1:41:05 10:07  Karla Kazmiruk          Big River, SK            
      61  51/66    4/6   Female 20-29    1624  1:41:17 10:08  April Baier             Saskatoon, SK            
      62  52/66   10/11  Female 30-39    1924  1:41:18 10:08  Sherri Ann Hanley       Langham, SK              
      63  53/66    3/5   Female 60+      2451  1:41:34 10:10  Edith Stirrett          Saskatoon, SK            
      64  54/66   17/20  Female 40-49    1787  1:41:38 10:10  Audrey Doepker          Saskatoon, SK            
      65  55/66   16/19  Female 50-59    2354  1:41:39 10:10  Pat Sarauer             Saskatoon, SK            
      66  56/66    5/6   Female 20-29    1751  1:42:41 10:17  Jynell Cross            Saskatoon, SK            
      67  57/66    4/5   Female 60+      1885  1:42:48 10:17  Florence Gareau         Clavet, SK               
      68  58/66   17/19  Female 50-59    2276  1:44:49 10:29  Hazel Prefontaine       Blackfoot, AB            
      69  59/66   18/19  Female 50-59    1628  1:48:33 10:52  Bonnie Barnett          Calgary, AB              
      70  60/66   18/20  Female 40-49    2075  1:48:33 10:52  Karyn Levers            Breton, AB               
      71  61/66   11/11  Female 30-39    2649  1:48:33 10:52  Vanessa Lendvay         Saskatoon, SK            
      72  62/66   19/20  Female 40-49    2461  1:51:14 11:08  Jamie Stuckel           Saskatoon, SK            
      73  63/66   20/20  Female 40-49    2462  1:51:15 11:08  Kerry Stuckel           Penticton, BC            
      74  64/66    6/6   Female 20-29    2607  1:52:01 11:13  Janelle Zwarych         Abbotsford, BC           
      75  65/66   19/19  Female 50-59    2677  1:53:15 11:20  Sheila Flory            Saskatoon, SK            
      76  66/66    5/5   Female 60+      2172  1:54:01 11:25  Carol Mitchell          Kindersley, SK           
_____________________________________________________________________________________________________________

Return to the Race Headquarters Home Page