___________________________________________________________________________________________
Place Chip
AG OA Bib Age Group Name City, Province Time
________________________________________________________________________________________________
1 6 429 Male 01-19 Andrew Brisbin Saskatoon, SK 1:21:35
2 201 1459 Male 01-19 Evan Westad Borden, SK 1:49:09
3 229 1386 Male 01-19 Danny Todd Saskatoon, SK 1:51:13
4 247 1013 Male 01-19 Aj Migneault Saskatoon, SK 1:51:59
5 576 776 Male 01-19 Patrick Hudec North Battleford, SK 2:07:59
6 620 1513 Male 01-19 Allan B Regina, SK 2:09:51
7 707 1514 Male 01-19 Nick B Regina, SK 2:14:51
8 966 1206 Male 01-19 Michael Roche Regina, SK 2:48:00
_______________________________________________________________________________________________
___________________________________________________________________________________________
Place Chip
AG OA Bib Age Group Name City, Province Time
________________________________________________________________________________________________
1 272 489 Female 01-19 Alana Closs Shellbrook, SK 1:53:32
2 360 1083 Female 01-19 Brittlyn Nickel Caronport, BC 1:57:19
3 487 683 Female 01-19 Alyssa Grywacheski Norquay, SK 2:03:38
4 507 1454 Female 01-19 Jennifer Waterhouse Naicam, SK 2:04:34
5 526 1173 Female 01-19 Amy Prychak Wynyard, SK 2:05:17
6 575 1366 Female 01-19 Justine Thalheimer Saskatoon, SK 2:07:56
7 724 845 Female 01-19 Melanie Kilduff Saskatoon, SK 2:15:44
8 802 812 Female 01-19 Leah Jordan Wynyard, SK 2:19:48
9 849 844 Female 01-19 Amanda Kilduff Saskatoon, SK 2:24:34
10 989 834 Female 01-19 Erin Keen Vanscoy, SK 3:04:49
_______________________________________________________________________________________________
___________________________________________________________________________________________
Place Chip
AG OA Bib Age Group Name City, Province Time
________________________________________________________________________________________________
1 2 585 Male 20-29 Jamie Epp Clavet, SK 1:13:28
2 3 1591 Male 20-29 Samir Marin Saskatoon, SK 1:14:35
3 7 650 Male 20-29 Andre Gerard Saskatoon, SK 1:21:39
4 8 1565 Male 20-29 Adam Van Loon Saskatoon, SK 1:21:39
5 9 385 Male 20-29 Mark Berscheid Saskatoon, SK 1:25:10
6 11 1323 Male 20-29 Christopher Stearne Calgary, AB 1:27:52
7 12 335 Male 20-29 Trevor Ash Regina, SK 1:27:52
8 15 896 Male 20-29 Lane Lavoie Blaine Lake, SK 1:28:12
9 16 612 Male 20-29 Gray Ferguson Moose Jaw, SK 1:28:17
10 17 979 Male 20-29 John McDonald Marcelin, SK 1:29:02
11 19 1255 Male 20-29 Christopher Schindel Saskatoon, SK 1:30:37
12 25 1189 Male 20-29 Matt Reindl Saskatoon, SK 1:32:08
13 26 1525 Male 20-29 Adam Buzinsky Saskatoon, SK 1:32:55
14 31 1003 Male 20-29 Chris Meikle Saskatoon, SK 1:33:13
15 40 1018 Male 20-29 Jon Miller Saskatoon, SK 1:35:28
16 42 706 Male 20-29 Mathew Hamoline Saskatoon, SK 1:35:38
17 43 483 Male 20-29 Tim Clark New Norway, AB 1:35:41
18 49 699 Male 20-29 Danny Halpin Saskatoon, SK 1:36:03
19 52 366 Male 20-29 Thomas Bates Saskatoon, SK 1:36:34
20 56 923 Male 20-29 Stephen Loden Prince Albert, SK 1:36:50
21 59 122 Male 20-29 Alex Magdanz Lloydminster, AB 1:38:05
22 63 1532 Male 20-29 Derrick Finney Saskatoon, SK 1:38:35
23 73 1065 Male 20-29 Jeff Nattress Saskatoon, SK 1:38:58
24 74 321 Male 20-29 Ian Anderson Saskatoon, SK 1:39:08
25 76 407 Male 20-29 Damien Boling Broke Sheho, SK 1:39:40
26 89 1283 Male 20-29 Ricky Shier Saskatoon, SK 1:40:32
27 92 1545 Male 20-29 Nathan Krieger Saskatoon, SK 1:41:12
28 94 1039 Male 20-29 Dave Morari Saskatoon, SK 1:41:13
29 96 1508 Male 20-29 Andy Yuen Saskatoon, SK 1:41:35
30 100 1426 Male 20-29 Stephan Van Zyl Saskatoon, SK 1:41:49
31 101 1009 Male 20-29 Justin Mescall Saskatoon, SK 1:41:52
32 104 1587 Male 20-29 Thomas Dehod Saskatoon, SK 1:42:00
33 115 584 Male 20-29 Chris Enns Saskatoon, SK 1:43:29
34 118 353 Male 20-29 Cory Bales Leoville, SK 1:43:46
35 121 1395 Male 20-29 Trevor Toombs Saskatoon, SK 1:44:01
36 127 642 Male 20-29 Mike Gabriel Humboldt, SK 1:44:37
37 134 1537 Male 20-29 Bret Hoehn Edmonton, AB 1:45:10
38 135 826 Male 20-29 Michael Kalyn Saskatoon, SK 1:45:14
39 136 394 Male 20-29 Donald Bird Saskatoon, SK 1:45:16
40 138 1141 Male 20-29 Leo Perlinger Handel, SK 1:45:20
41 139 504 Male 20-29 Peter Cowan Saskatoon, SK 1:45:21
42 174 1190 Male 20-29 Lowell Reinhart Saskatoon, SK 1:47:38
43 178 1295 Male 20-29 Josh Skopyk Saskatoon, SK 1:47:48
44 197 1059 Male 20-29 Steven Myers Wawota, SK 1:48:58
45 204 1383 Male 20-29 Curtis Tillmanns Lethbridge, AB 1:49:11
46 213 850 Male 20-29 Micheal Kleinsasser Provost, AB 1:50:00
47 219 487 Male 20-29 Avry Cline Rosetown, SK 1:50:32
48 221 1463 Male 20-29 Brandon White Saskatoon, SK 1:50:35
49 230 648 Male 20-29 Mathieu Gaudet Prince Albert, SK 1:51:24
50 231 1535 Male 20-29 Ryan Harrison Regina, SK 1:51:27
51 236 1315 Male 20-29 Scott Sperling Dalmeny, SK 1:51:39
52 249 1593 Male 20-29 Daniel Waslen Saskatoon, SK 1:52:04
53 251 1592 Male 20-29 Jonathan Bastian Saskatoon, SK 1:52:07
54 254 858 Male 20-29 David Kopperud Corman Park, SK 1:52:20
55 258 386 Male 20-29 Ethan Bertholet Grandora, SK 1:52:53
56 264 1356 Male 20-29 Brett Tataryn Saskatoon, SK 1:53:10
57 267 901 Male 20-29 Brayden Leclair Regina, SK 1:53:20
58 273 693 Male 20-29 Chris Haichert Swift Current, SK 1:53:32
59 276 576 Male 20-29 Michael Edge Saskatoon, SK 1:53:48
60 277 534 Male 20-29 Jordan Dekens Lethbridge, AB 1:53:52
61 295 599 Male 20-29 Joel Fairbrother Saskatoon, SK 1:54:48
62 323 1250 Male 20-29 Justin Sauer Saskatoon, SK 1:55:51
63 326 1523 Male 20-29 Marc Bourassa Saskatoon, SK 1:55:58
64 351 581 Male 20-29 Michael Elson Saskatoon, SK 1:56:59
65 359 379 Male 20-29 Robert Belanger Moose Jaw, SK 1:57:18
66 385 1588 Male 20-29 Brian Koop Saskatoon, SK 1:58:43
67 386 1388 Male 20-29 Jesse Todd Saskatoon, SK 1:58:48
68 393 1433 Male 20-29 Tracy Verhoeven North Battleford, SK 1:59:07
69 401 573 Male 20-29 Jesse Dziad Saskatoon, SK 1:59:30
70 403 1138 Male 20-29 Michael Pelletier Saskatoon, SK 1:59:36
71 407 423 Male 20-29 Sheldon Bradlow Warman, SK 1:59:44
72 415 352 Male 20-29 Geoff Baker Martensville, SK 1:59:58
73 424 1066 Male 20-29 Jordan Nattress Saskatoon, SK 2:00:17
74 427 692 Male 20-29 Shawn Haeusler Saskatoon, SK 2:00:24
75 434 462 Male 20-29 Gregory Caswell Edmonton, AB 2:00:30
76 446 1153 Male 20-29 Blair Pisio Saskatoon, SK 2:01:09
77 449 1140 Male 20-29 Carl Perlinger Calgary, AB 2:01:15
78 457 1125 Male 20-29 Daniel Pask Prince Albert, SK 2:01:37
79 489 830 Male 20-29 Adrienne Kapeluck Saskatoon, SK 2:03:42
80 492 1028 Male 20-29 Jordan Moellenbeck Saskatoon, SK 2:03:47
81 495 597 Male 20-29 Nathan Evans Saskatoon, SK 2:03:54
82 515 863 Male 20-29 Kevin Krieger Saskatoon, SK 2:04:51
83 538 418 Male 20-29 Brad Boyko Saskatoon, SK 2:05:51
84 541 1299 Male 20-29 Ben Smale Saskatoon, SK 2:05:54
85 562 880 Male 20-29 Vincent Lahaye Saskatoon, SK 2:07:07
86 565 1284 Male 20-29 Eric Shule Saskatoon, SK 2:07:21
87 583 464 Male 20-29 Bradley Chaharyn Saskatoon, SK 2:08:20
88 587 1085 Male 20-29 Nathan Nieviadomy Saskatoon, SK 2:08:31
89 608 1594 Male 20-29 Zach Jeffries Saskatoon, SK 2:09:20
90 617 1539 Male 20-29 Romeo Iula Saskatoon, SK 2:09:36
91 639 548 Male 20-29 Vitor Dias Saskatoon, SK 2:10:42
92 644 1581 Male 20-29 Wayne Ngai Saskatoon, SK 2:11:01
93 654 1074 Male 20-29 Brayden Neufeld Saskatoon, SK 2:11:28
94 663 562 Male 20-29 Kyle Drever Calgary, AB 2:11:54
95 674 1519 Male 20-29 Edward Benoanie Prince Albert, SK 2:12:33
96 733 1119 Male 20-29 Lyall Pacey Saskatoon, SK 2:16:09
97 738 1586 Male 20-29 Kyle Drumheller Makwa, SK 2:16:19
98 782 904 Male 20-29 Tanwoo Lee Saskatoon, SK 2:18:34
99 797 698 Male 20-29 Jerry Hallgrimson Saskatoon, SK 2:19:22
100 816 948 Male 20-29 Cody March Saskatoon, SK 2:20:58
101 845 998 Male 20-29 Keegan McShane Prince Albert, SK 2:23:45
102 852 821 Male 20-29 Jon Kachur Battleford, SK 2:24:39
103 892 1503 Male 20-29 Alvin Yau Regina, SK 2:30:09
104 905 522 Male 20-29 Andrew Dareichuk Saskatoon, SK 2:31:16
105 969 1439 Male 20-29 Wade Voigt North Battleford, SK 2:48:20
106 980 426 Male 20-29 Tyler Braun Saskatoon, SK 2:58:05
_______________________________________________________________________________________________
___________________________________________________________________________________________
Place Chip
AG OA Bib Age Group Name City, Province Time
________________________________________________________________________________________________
1 10 638 Female 20-29 Amanda Froehlich Bradwell, SK 1:26:22
2 18 1529 Female 20-29 Kelly Davey Saskatoon, SK 1:29:08
3 32 1197 Female 20-29 Marcia Richards Saskatoon, SK 1:33:56
4 33 1453 Female 20-29 Caitlin Warkentin Saskatoon, SK 1:33:56
5 35 1515 Female 20-29 Christina Baller Regina, SK 1:34:12
6 36 778 Female 20-29 Erin Humphreys Saskatoon, SK 1:34:14
7 39 1027 Female 20-29 Nicole Mitchelson White City, SK 1:35:22
8 55 364 Female 20-29 Angela Bates Saskatoon, SK 1:36:49
9 64 1485 Female 20-29 Larissa Wilson Saskatoon, SK 1:38:37
10 68 535 Female 20-29 Kendra Dekens Lethbridge, AB 1:38:41
11 71 719 Female 20-29 Erin Harris Lethbridge, AB 1:38:55
12 90 697 Female 20-29 Tarra Hall Saskatoon, SK 1:40:48
13 93 1527 Female 20-29 Olivia Chadwick Saskatoon, SK 1:41:12
14 97 883 Female 20-29 Shannon Lamb Lethbridge, AB 1:41:41
15 98 427 Female 20-29 Nadine Brenaut Saskatoon, SK 1:41:46
16 99 1596 Female 20-29 Kate Johnson Saskatoon, SK 1:41:47
17 111 1406 Female 20-29 Patty Tulloch Saskatoon, SK 1:42:56
18 117 1230 Female 20-29 Jennifer Ruland Regina, SK 1:43:43
19 124 1570 Female 20-29 Alison Lackie Saskatoon, SK 1:44:15
20 141 1038 Female 20-29 Aidan Morari Saskatoon, SK 1:45:23
21 144 851 Female 20-29 Laurae Kloschinsky Port Elgin, ON 1:45:38
22 170 1204 Female 20-29 Haley Robinson La Ronge, SK 1:47:12
23 180 842 Female 20-29 Kendra Kerr Saskatoon, SK 1:48:01
24 183 918 Female 20-29 Meredith Little Victoria, BC 1:48:16
25 193 1247 Female 20-29 Megan Sather Saskatoon, SK 1:48:37
26 194 1564 Female 20-29 Courtney Ulrich Regina, SK 1:48:39
27 195 1047 Female 20-29 Deejai Mountford Saskatoon, SK 1:48:48
28 208 766 Female 20-29 Danielle Houle Saskatoon, SK 1:49:33
29 209 717 Female 20-29 Suzie Harriman Saskatoon, SK 1:49:33
30 223 1161 Female 20-29 Luella Pomedli Saskatoon, SK 1:50:57
31 225 1512 Female 20-29 Katelyn Zimmer Saskatoon, SK 1:51:06
32 228 752 Female 20-29 Cei-Cei Hladun Saskatoon, SK 1:51:10
33 237 1355 Female 20-29 Lindsey Tasker Saskatoon, SK 1:51:39
34 243 533 Female 20-29 Lindsay Degroot Saskatoon, SK 1:51:51
35 244 1171 Female 20-29 Amy Prokop Saskatoon, SK 1:51:51
36 246 1547 Female 20-29 Stephanie Lewis Saskatoon, SK 1:51:58
37 250 542 Female 20-29 Jamie Deroose Radville, AB 1:52:05
38 256 500 Female 20-29 Amanda Cottenie Yorkton, SK 1:52:37
39 257 1109 Female 20-29 Stephanie Ortynsky Saskatoon, SK 1:52:53
40 266 1357 Female 20-29 Lexi Tataryn Saskatoon, SK 1:53:20
41 268 684 Female 20-29 Ashley Grywacheski Norquay, SK 1:53:23
42 270 324 Female 20-29 Keeley Andrews Saskatoon, SK 1:53:25
43 280 1412 Female 20-29 Lori Ulmer North Battleford, SK 1:54:11
44 282 791 Female 20-29 Nikole Janzen Saskatoon, SK 1:54:18
45 285 1273 Female 20-29 Aimee Seguin Prince Albert, SK 1:54:24
46 289 1450 Female 20-29 Brittany Ward Prince Albert, SK 1:54:31
47 292 356 Female 20-29 Catherine Banton Saskatoon, SK 1:54:36
48 294 937 Female 20-29 Matylda Machnowska Saskatoon, SK 1:54:43
49 299 1303 Female 20-29 Sheena Smith Lloydminster, AB 1:55:00
50 301 741 Female 20-29 Chelsa Heywood Regina, SK 1:55:05
51 304 1304 Female 20-29 Jillian Smith-Windsor Saskatoon, SK 1:55:10
52 307 1494 Female 20-29 Adelaine Wong Saskatoon, SK 1:55:22
53 317 1410 Female 20-29 Erin Tyson Regina, SK 1:55:46
54 320 1466 Female 20-29 Pamela Whyte Regina, SK 1:55:47
55 325 720 Female 20-29 Logan Harris Regina, SK 1:55:57
56 330 900 Female 20-29 Marlys Lebras Saskatoon, SK 1:56:00
57 334 354 Female 20-29 Laura Balyski Saskatoon, SK 1:56:20
58 335 1025 Female 20-29 Jennifer Mirasty Saskatoon, SK 1:56:20
59 336 1302 Female 20-29 Randi Smith Shellbrook, SK 1:56:23
60 337 764 Female 20-29 Lisa Horner Prince Albert, SK 1:56:24
61 338 518 Female 20-29 Pamela Daigneault Calgary, AB 1:56:29
62 344 1214 Female 20-29 Melissa Romanowski Saskatoon, SK 1:56:35
63 348 1111 Female 20-29 Vanessa Ortynsky Yorkton, SK 1:56:52
64 353 1499 Female 20-29 Gillian Wrubleski Saskatoon, SK 1:57:05
65 357 1363 Female 20-29 Shauna Taylor Saskatoon, SK 1:57:16
66 358 1354 Female 20-29 Claire Tarala Saskatoon, SK 1:57:18
67 361 718 Female 20-29 Andrea Harris Saskatoon, SK 1:57:21
68 363 1330 Female 20-29 Danielle Stevenson Saskatoon, SK 1:57:27
69 370 1213 Female 20-29 Melissa Romanow Assiniboia, SK 1:57:37
70 376 932 Female 20-29 Tara Lowes Moose Jaw, SK 1:58:06
71 379 731 Female 20-29 Ariana Hegedus Regina, SK 1:58:15
72 383 528 Female 20-29 Amanda Dawn Saskatoon, SK 1:58:39
73 390 973 Female 20-29 Tracy McClurg Meath Park, SK 1:58:59
74 391 800 Female 20-29 Charissa Johnson Kindersley, SK 1:59:02
75 392 1143 Female 20-29 Julie Peters Kindersley, SK 1:59:02
76 397 495 Female 20-29 Jackie Cook Saskatoon, SK 1:59:14
77 404 633 Female 20-29 Rebecca Foster Edmonton, AB 1:59:36
78 405 632 Female 20-29 Elizabeth Foster Edmonton, AB 1:59:37
79 412 367 Female 20-29 Pamela Baumann Humboldt, SK 1:59:52
80 413 1195 Female 20-29 Trena Reynolds Saskatoon, SK 1:59:54
81 414 1480 Female 20-29 Aldea Williams Lethbridge, AB 1:59:56
82 417 1198 Female 20-29 Kristen Rioch Saskatoon, SK 1:59:59
83 425 396 Female 20-29 Jacqueline Biss Edmonton, AB 2:00:21
84 428 375 Female 20-29 Laurie Beerling Saskatoon, SK 2:00:24
85 429 630 Female 20-29 Alexa Forsyth Saskatoon, SK 2:00:26
86 431 1102 Female 20-29 Sarina Olivieri Bellevue, AB 2:00:28
87 432 643 Female 20-29 Chera Gale La Ronge, SK 2:00:28
88 437 795 Female 20-29 Diana Jemieff Yorkton, SK 2:00:40
89 438 1405 Female 20-29 Allison Tulloch Saskatoon, SK 2:00:43
90 439 1550 Female 20-29 Katie Ng Saskatoon, SK 2:00:45
91 440 403 Female 20-29 Cheyanne Boehm Saskatoon, SK 2:00:48
92 444 401 Female 20-29 Courtney Bodnar Saskatoon, SK 2:01:03
93 447 746 Female 20-29 Leah Hientz Saskatoon, SK 2:01:11
94 448 374 Female 20-29 Jolene Beckie Saskatoon, SK 2:01:13
95 462 823 Female 20-29 Alex Kaczmarek Saskatoon, SK 2:01:48
96 466 680 Female 20-29 Marcia Griffith Norquay, SK 2:01:57
97 470 610 Female 20-29 Khristine Feraro Saskatoon, SK 2:02:29
98 476 510 Female 20-29 Vanessa Crone Saskatoon, SK 2:02:57
99 483 559 Female 20-29 Colleen Dowie Kyle, SK 2:03:23
100 484 1555 Female 20-29 Mia Pradinuk Vancouver, BC 2:03:23
101 488 588 Female 20-29 Michelle Erickson Weyburn, SK 2:03:42
102 497 532 Female 20-29 Alana Debusschere Saskatoon, SK 2:03:57
103 503 841 Female 20-29 Tara Kergan Saskatoon, SK 2:04:22
104 506 580 Female 20-29 Amber Elliott Lloydminster, AB 2:04:32
105 513 735 Female 20-29 Heather Henning Saskatoon, SK 2:04:44
106 518 994 Female 20-29 Jenna McNaught Saskatoon, SK 2:05:03
107 519 180 Female 20-29 Meghan Seidle Saskatoon, SK 2:05:04
108 529 1231 Female 20-29 Britt Rumpf Battleford, SK 2:05:23
109 530 1113 Female 20-29 Tiffany Osicki Saskatoon, SK 2:05:24
110 532 341 Female 20-29 Katie Bachiu Edmonton, AB 2:05:34
111 533 342 Female 20-29 Megan Bachiu Saskatoon, SK 2:05:35
112 535 1124 Female 20-29 April Pask Prince Albert, SK 2:05:44
113 539 420 Female 20-29 Jenifer Boyko Saskatoon, SK 2:05:51
114 540 753 Female 20-29 Pam Hodgkinson Medicine Hat, AB 2:05:53
115 544 512 Female 20-29 Andrea Crowdis Asquith, SK 2:06:00
116 546 1524 Female 20-29 Leah Brodie Regina, SK 2:06:09
117 547 402 Female 20-29 Mindy Bodnarchuk Edmonton, AB 2:06:10
118 548 1151 Female 20-29 Ashley Pilon Saskatoon, SK 2:06:10
119 549 1326 Female 20-29 Janine Steinkey St. Paul, AB 2:06:15
120 552 806 Female 20-29 Jenna Johnston Eston, SK 2:06:24
121 553 1313 Female 20-29 Camille Sperling Saskatoon, SK 2:06:29
122 555 383 Female 20-29 Cymone Bernauer Regina, SK 2:06:38
123 556 1528 Female 20-29 Sharlene Cooper Sasktoon, SK 2:06:41
124 557 664 Female 20-29 Jillianne Goodwin Saskatoon, SK 2:06:41
125 561 598 Female 20-29 Shirina Evans Flin Flon, MB 2:07:02
126 574 655 Female 20-29 Helecia Giggs Saskatoon, SK 2:07:53
127 579 1475 Female 20-29 Sabina Wiensz Saskatoon, SK 2:08:03
128 582 362 Female 20-29 Christine Bateman Saskatoon, SK 2:08:17
129 585 344 Female 20-29 Sherry Bacon Kindersley, SK 2:08:28
130 586 992 Female 20-29 Candle McLeod Martensville, SK 2:08:30
131 588 1332 Female 20-29 Laine Stevenson Martensville, SK 2:08:34
132 589 722 Female 20-29 Kealey Hauck Maple Creek, AB 2:08:36
133 590 392 Female 20-29 Kristina Binette North Battleford, SK 2:08:36
134 596 452 Female 20-29 Hayley Calvert Saskatoon, SK 2:08:54
135 622 1045 Female 20-29 Toni Mosure Dundurn, SK 2:09:57
136 625 1211 Female 20-29 Courtney Rohachuk Saskatoon, SK 2:10:02
137 627 1243 Female 20-29 Cara Sander Prince Albert, SK 2:10:03
138 636 758 Female 20-29 Stacie Hogan Saskatoon, SK 2:10:33
139 637 457 Female 20-29 Ashlie Carder Saskatoon, SK 2:10:33
140 650 572 Female 20-29 Kristen Dykstra Medicine Hat, AB 2:11:22
141 652 835 Female 20-29 Kathleen Keen Melfort, SK 2:11:23
142 657 839 Female 20-29 Melody Kelts Saskatoon, SK 2:11:39
143 659 982 Female 20-29 Alison McGuire Saskatoon, SK 2:11:41
144 668 651 Female 20-29 Allison Gerhardt Saskatoon, SK 2:12:20
145 673 898 Female 20-29 Lana Lawrence Calgary, AB 2:12:32
146 679 546 Female 20-29 Christina Dewald Saskatoon, SK 2:12:48
147 680 1078 Female 20-29 Angela Neumann Saskatoon, SK 2:12:49
148 686 1176 Female 20-29 Toni Quincey Waldheim, SK 2:13:15
149 700 945 Female 20-29 Larissa Mankee Lethbridge, AB 2:14:11
150 701 903 Female 20-29 Melissa Lee Saskatoon, SK 2:14:18
151 720 1496 Female 20-29 Jennifer Wright Southey, SK 2:15:20
152 731 1334 Female 20-29 Sarah Stewart Saskatoon, SK 2:16:02
153 736 1164 Female 20-29 Leanne Porteous Saskatoon, SK 2:16:15
154 740 1498 Female 20-29 Tara Wright Saskatoon, SK 2:16:22
155 745 437 Female 20-29 Nichole Brown Prince Albert, SK 2:16:33
156 747 1342 Female 20-29 Jenn Suetta Martensville, SK 2:16:34
157 749 455 Female 20-29 Amy Campbell Meadow Lake, SK 2:16:42
158 751 889 Female 20-29 Jaclyn Lariviere Saskatoon, SK 2:16:49
159 752 641 Female 20-29 Krista Funk La Ronge, SK 2:16:52
160 753 347 Female 20-29 Janessa Bailey Saskatoon, SK 2:17:01
161 756 1257 Female 20-29 Jamie Schlechter Melville, SK 2:17:05
162 759 690 Female 20-29 Jannah Haas Melville, SK 2:17:06
163 760 1451 Female 20-29 Rochelle Ward Regina, SK 2:17:14
164 771 824 Female 20-29 Johanna Kaiser Saskatoon, SK 2:17:50
165 783 1541 Female 20-29 Tayler Johnson Saskatoon, SK 2:18:38
166 786 646 Female 20-29 Angela Garrett Saskatoon, SK 2:18:51
167 787 1392 Female 20-29 Amber Tompsett Saskatoon, SK 2:18:55
168 789 1106 Female 20-29 Krista Oman Lethbridge, AB 2:19:03
169 795 1430 Female 20-29 Heather Vanee Saskatoon, SK 2:19:21
170 804 1094 Female 20-29 Jill Nutini Saskatoon, SK 2:20:03
171 807 323 Female 20-29 Jaylene Andres Saskatoon, SK 2:20:11
172 809 1502 Female 20-29 Jodie Yathon Otthon, SK 2:20:23
173 811 319 Female 20-29 Beatrice Amyotte Saskatoon, SK 2:20:28
174 812 1121 Female 20-29 Sarah Parkinson Saskatoon, SK 2:20:29
175 813 799 Female 20-29 Alison Johnson Saskatoon, SK 2:20:52
176 818 1174 Female 20-29 Jasmine Pulga Saskatoon, SK 2:21:16
177 824 1399 Female 20-29 Kelly Tran Saskatoon, SK 2:21:36
178 825 1434 Female 20-29 Morgan Vetter Warman, SK 2:21:42
179 827 1149 Female 20-29 Erlina Pieper Saskatoon, SK 2:21:50
180 829 1117 Female 20-29 Stephanie Overs Langham, SK 2:22:18
181 830 862 Female 20-29 Meghan Kozmech Saskatoon, SK 2:22:18
182 836 1048 Female 20-29 Victoria Mowat Saskatoon, SK 2:22:44
183 839 1227 Female 20-29 Chelsey Rudd-Mcpherson Regina, SK 2:22:47
184 843 1341 Female 20-29 Sheryl Sturgess Saskatoon, SK 2:23:28
185 844 1501 Female 20-29 Brooke Yarskie Saskatoon, SK 2:23:41
186 847 511 Female 20-29 Nicole Cross Lethbridge, AB 2:23:53
187 851 822 Female 20-29 Meagan Kachur Battleford, SK 2:24:39
188 860 955 Female 20-29 Danielle Martin Macklin, SK 2:25:48
189 866 1217 Female 20-29 Lauren Rooney Calgary, AB 2:26:27
190 878 1548 Female 20-29 Larissa Major Saskatoon, SK 2:28:26
191 885 320 Female 20-29 Andrea Anderson Warman, SK 2:28:57
192 893 1040 Female 20-29 Amanda Moreau Regina, SK 2:30:17
193 896 365 Female 20-29 Deborah Bates Saskatoon, SK 2:30:26
194 897 570 Female 20-29 Erin Dunn Saskatoon, SK 2:30:36
195 903 1293 Female 20-29 Whitney Skinner Calgary, AB 2:30:57
196 904 1460 Female 20-29 Bobbi-Sue Westgard Saskatoon, SK 2:31:15
197 907 1309 Female 20-29 Jill Sovdi Buena Vista, SK 2:31:38
198 917 940 Female 20-29 Kaley Mahaffey Weyburn, SK 2:34:16
199 918 1419 Female 20-29 Shannon Usher Saskatoon, SK 2:34:16
200 919 1011 Female 20-29 Leticia Michalishen Saskatoon, SK 2:34:38
201 921 768 Female 20-29 Jessica Howe Calgary, AB 2:35:31
202 926 1469 Female 20-29 Kristyn Wiebe Aberdeen, SK 2:36:22
203 927 526 Female 20-29 Felisha Davidson Cut Knife, SK 2:36:28
204 928 867 Female 20-29 Nadia Kucerak Saskatoon, SK 2:36:29
205 931 472 Female 20-29 Mandy Child Saskatoon, SK 2:36:55
206 942 1133 Female 20-29 Joanna Peake Russell, AB 2:39:47
207 943 917 Female 20-29 Cailin Link North Battleford, SK 2:40:10
208 952 725 Female 20-29 Tanys Haye Saskatoon, SK 2:43:01
209 958 738 Female 20-29 Jennifer Herrod Saskatoon, SK 2:45:21
210 967 567 Female 20-29 Tami Duhaime North Battleford, SK 2:48:07
211 970 1509 Female 20-29 Jaime Zanger Saskatoon, SK 2:48:27
212 979 1471 Female 20-29 Crystal Wiens Saskatoon, SK 2:56:03
213 983 1215 Female 20-29 Michelle Rondeau Saskatoon, SK 3:00:16
214 987 372 Female 20-29 Carri Beaven Saskatoon, SK 3:02:46
215 988 1385 Female 20-29 Theresa Tingley Saskatoon, SK 3:03:38
216 994 1416 Female 20-29 Roisin Unsworth Saskatoon, SK 3:21:26
_______________________________________________________________________________________________
___________________________________________________________________________________________
Place Chip
AG OA Bib Age Group Name City, Province Time
________________________________________________________________________________________________
1 1 1569 Male 30-39 Jason Warick Sasktoon, SK 1:12:09
2 5 1186 Male 30-39 Chad Reid Lethbridge, AB 1:19:03
3 14 575 Male 30-39 Curtis Earl Saskatoon, SK 1:28:01
4 20 996 Male 30-39 Clark McNulty Biggar, SK 1:30:47
5 21 431 Male 30-39 Ken Bristol Regina, SK 1:30:56
6 24 415 Male 30-39 Mark Bouthillette Saskatoon, SK 1:31:40
7 30 1455 Male 30-39 Jason Weber Saskatoon, SK 1:33:12
8 34 1240 Male 30-39 Brad Salter Saskatoon, SK 1:34:00
9 38 1152 Male 30-39 Shawn Pinder Lethbridge, AB 1:35:08
10 45 1169 Male 30-39 Cary Primeau Saskatoon, SK 1:35:55
11 57 1370 Male 30-39 Trent Thiessen Saskatoon, SK 1:37:28
12 61 1546 Male 30-39 Andrew Kroshko Saskatoon, SK 1:38:08
13 62 552 Male 30-39 Jeff Dmytrowich Saskatoon, SK 1:38:16
14 67 414 Male 30-39 Stephan Bourassa Saskatoon, SK 1:38:39
15 72 1511 Male 30-39 Keith Zerr Saskatoon, SK 1:38:57
16 77 640 Male 30-39 Cory Funk Saskatoon, SK 1:39:50
17 78 461 Male 30-39 Robert Carstairs Calgary, AB 1:39:57
18 87 475 Male 30-39 Don Chodzicki Saskatoon, SK 1:40:25
19 106 1575 Male 30-39 Devin Dubois Saskatoon, SK 1:42:17
20 116 899 Male 30-39 Yvan Leblanc Saskatoon, SK 1:43:36
21 119 474 Male 30-39 Scott Chisholm Saskatoon, SK 1:43:58
22 120 1551 Male 30-39 Jesse Ogle Martensville, SK 1:44:00
23 143 329 Male 30-39 Dean Armstrong Carrot River, SK 1:45:36
24 151 990 Male 30-39 Jonathan McLean Moose Jaw, SK 1:46:19
25 153 1281 Male 30-39 Bradley Sheppard Saskatoon, SK 1:46:19
26 155 1556 Male 30-39 Dean Pringle Saskatoon, SK 1:46:26
27 156 962 Male 30-39 Chad Matsalla Saskatoon, SK 1:46:37
