Saskatchewan Marathon - Full Marathon Overall Results
________________________________________________________________________________________________________
Final Place Bib Chip KM
Place in Sex Place in Division No. Time Pace Name of Competitor City
________________________________________________________________________________________________________
1 1/130 1/33 Male 30-39 118 2:37:42 3:46 Brendan Lunty Camrose, AB
2 2/130 1/32 Male 40-49 237 2:47:02 3:59 Brian Michasiw Saskatoon, SK
3 3/130 2/33 Male 30-39 54 2:54:41 4:10 James Funk Saskatoon, SK
4 4/130 3/33 Male 30-39 15 2:55:23 4:11 Ian Blokland Camrose, AB
5 5/130 4/33 Male 30-39 56 2:55:36 4:11 Trevor Funk Saskatoon, SK
6 6/130 2/32 Male 40-49 191 2:55:50 4:12 Paul St. Amant Bonnyville, AB
7 7/130 5/33 Male 30-39 19 2:59:32 4:17 Tolly Bradford Saskatoon, SK
8 8/130 6/33 Male 30-39 89 3:03:07 4:22 Quinton Johb Moose Jaw, SK
9 9/130 7/33 Male 30-39 76 3:03:20 4:22 Graeme Hill Kamloops, BC
10 10/130 1/26 Male 20-29 127 3:03:41 4:23 Mike McDonald Saskatoon, SK
11 1/66 1/18 Female 20-29 241 3:06:46 4:27 Brandi Pozniak Saskatoon, SK
12 11/130 8/33 Male 30-39 88 3:09:19 4:31 Bruce James Saskatoon, SK
13 12/130 3/32 Male 40-49 80 3:09:50 4:32 Lonny Holmes Moose Jaw, SK
14 2/66 2/18 Female 20-29 187 3:12:45 4:36 Lori Soderberg Saskatoon, SK
15 13/130 1/28 Male 50-59 10 3:13:27 4:37 Rick Bekker Saskatoon, SK
16 14/130 2/28 Male 50-59 120 3:14:38 4:39 Neil MacKay Saskatoon, SK
17 15/130 2/26 Male 20-29 58 3:15:27 4:40 Blair George Saskatoon, SK
18 16/130 3/28 Male 50-59 38 3:17:19 4:42 John Dewald Saskatoon, SK
19 17/130 9/33 Male 30-39 1 3:18:01 4:43 Hans Aabye Merritt, BC
20 3/66 3/18 Female 20-29 24 3:18:15 4:44 Lindsay Byers Saskatoon, SK
21 18/130 4/32 Male 40-49 212 3:18:32 4:44 Scott Venables Regina, SK
22 19/130 1/3 Male 01-19 111 3:18:45 4:44 Mitchell Larson Saskatoon, SK
23 20/130 10/33 Male 30-39 172 3:20:35 4:47 David Samuel Saskatoon, SK
24 21/130 1/8 Male 60+ 233 3:21:22 4:48 Norman Zepp Saskatoon, SK
25 22/130 3/26 Male 20-29 244 3:22:35 4:50 Ken Thomas Cumberland House, SK
26 23/130 5/32 Male 40-49 39 3:23:25 4:51 Cal Doering Saskatoon, SK
27 24/130 6/32 Male 40-49 14 3:24:13 4:52 Kelly Blanch Saskatoon, SK
28 25/130 4/28 Male 50-59 132 3:24:52 4:53 Michael Morrison Canwood, SK
29 26/130 11/33 Male 30-39 193 3:25:43 4:54 Dwayne Stewart Saskatoon, SK
30 4/66 1/26 Female 30-39 140 3:25:54 4:55 Sheila Nykwist Lethbridge, AB
31 27/130 12/33 Male 30-39 90 3:26:30 4:55 Trenton Johnston Saskatoon, SK
32 28/130 13/33 Male 30-39 114 3:26:58 4:56 Brian Lewis Regina, SK
33 5/66 2/26 Female 30-39 234 3:27:07 4:56 Celeste Crosschild Saskatoon, SK
34 29/130 4/26 Male 20-29 71 3:27:42 4:57 Steven Hancock Saskatoon, SK
35 6/66 1/4 Female 50-59 109 3:28:18 4:58 Jane Lanford Fairbanks, AK
36 30/130 7/32 Male 40-49 95 3:28:33 4:58 Charles Keller Saskatoon, SK
37 31/130 5/28 Male 50-59 68 3:28:51 4:59 Greg Hahn Saskatoon, SK
38 32/130 8/32 Male 40-49 66 3:30:14 5:01 Darren Hagen Saskatoon, SK
39 33/130 5/26 Male 20-29 181 3:30:14 5:01 Matt Senkow Saskatoon, SK
40 34/130 6/28 Male 50-59 21 3:30:32 5:01 Ron Burdon Regina, SK
41 35/130 9/32 Male 40-49 208 3:30:33 5:01 Michael Van Klaveren Vancouver, BC
42 36/130 14/33 Male 30-39 25 3:31:33 5:03 Ryan Cameron Winnipeg, MB
43 37/130 7/28 Male 50-59 185 3:31:39 5:03 Rob Skotnitsky Regina, SK
44 38/130 6/26 Male 20-29 12 3:32:26 5:04 Tyrell Bjarnason Humboldt, SK
45 7/66 3/26 Female 30-39 176 3:32:35 5:04 Susan Schindeler Lethbridge, AB
46 39/130 10/32 Male 40-49 43 3:33:06 5:05 Kevin Elder Lethbridge, AB
47 8/66 4/18 Female 20-29 239 3:34:42 5:07 Jamesy Patrick Saskatoon, SK
48 40/130 7/26 Male 20-29 162 3:35:08 5:08 Benjamin Rempel Saskatoon, SK
49 41/130 11/32 Male 40-49 197 3:35:55 5:09 John Switzer Lethbridge, AB
50 42/130 8/26 Male 20-29 230 3:36:01 5:09 Ron Wolfe Saskatoon, SK
51 43/130 9/26 Male 20-29 130 3:38:50 5:13 Matthew Mirasty Saskatoon, SK
52 44/130 12/32 Male 40-49 204 3:39:18 5:14 Daryl Torwalt Saskatoon, SK
53 45/130 10/26 Male 20-29 226 3:40:53 5:16 David Wing Saskatoon, SK
54 46/130 13/32 Male 40-49 52 3:41:10 5:16 James Forbes Moose Jaw, SK
55 9/66 5/18 Female 20-29 13 3:41:39 5:17 Cynthia Black Kitchener, SK
56 47/130 15/33 Male 30-39 147 3:42:17 5:18 Kent Percevault Lethbridge, AB
57 10/66 1/16 Female 40-49 158 3:42:37 5:19 Dawn Rain Grasswood, SK
58 11/66 2/16 Female 40-49 28 3:42:47 5:19 Yvette Chartier Saskatoon, SK
59 48/130 11/26 Male 20-29 53 3:44:56 5:22 Nathan Forester Saskatoon, SK
60 49/130 8/28 Male 50-59 145 3:45:06 5:22 Glenn Pancyr Saskatoon, SK
61 50/130 9/28 Male 50-59 216 3:45:06 5:22 William Wallace Saskatoon, SK
62 12/66 4/26 Female 30-39 30 3:46:23 5:24 Viktorija Cirkvencic Saskatoon, SK
63 51/130 14/32 Male 40-49 146 3:47:04 5:25 Greg Pender Saskatoon, SK
64 52/130 12/26 Male 20-29 4 3:47:06 5:25 Robert Appleby Regina, SK
65 53/130 15/32 Male 40-49 174 3:47:08 5:25 Dave Scharf Saskatoon, SK
66 54/130 2/3 Male 01-19 236 3:48:07 5:26 Jessey Kopp Rosthern, SK
67 55/130 16/32 Male 40-49 60 3:49:20 5:28 Martin Groote Saskatoon, SK
68 56/130 13/26 Male 20-29 129 3:49:33 5:28 Stephen Miazga Saskatoon, SK
69 57/130 10/28 Male 50-59 231 3:50:35 5:30 Randy Wolstenholm St. Albert, AB
70 58/130 3/3 Male 01-19 217 3:50:52 5:30 Daniel Wang Saskatoon, SK
71 59/130 16/33 Male 30-39 166 3:51:35 5:31 Regan Richards Edmonton, AB
72 60/130 11/28 Male 50-59 232 3:52:06 5:32 William Zaporozen Saskatoon, SK
73 61/130 12/28 Male 50-59 72 3:52:19 5:32 Kent Hartshorn Saskatoon, SK
74 62/130 14/26 Male 20-29 64 3:53:09 5:34 Tanner Gurney-Dunlop Saskatoon, SK
75 63/130 15/26 Male 20-29 240 3:53:27 5:34 Mark Perzchajlo Edmonton, AB
76 64/130 13/28 Male 50-59 221 3:53:40 5:34 Darwin Weimer Emerald Park, SK
77 13/66 3/16 Female 40-49 47 3:54:26 5:35 Jean Fay Moose Jaw, SK
78 65/130 14/28 Male 50-59 153 3:55:23 5:37 Kent Pointon Saskatoon, SK
79 66/130 2/8 Male 60+ 144 3:55:38 5:37 Albert Orban Tisdale, SK
80 67/130 17/33 Male 30-39 168 3:55:54 5:37 Jeffrey Rousell Edmonton, AB
81 68/130 18/33 Male 30-39 32 3:56:36 5:38 Andy Collin Saskatoon, SK
82 69/130 15/28 Male 50-59 107 3:56:42 5:39 Don Laing Prince Albert, SK
83 70/130 19/33 Male 30-39 121 3:56:53 5:39 David Madole Edmonton, AB
84 71/130 17/32 Male 40-49 206 3:57:06 5:39 Deluan Tu Saskatoon, SK
85 14/66 4/16 Female 40-49 179 3:58:09 5:41 Cyndi Seidle Medstead, SK
86 15/66 1/1 Female 60+ 225 3:59:02 5:42 Patti Wilson Saskatoon, SK
87 16/66 2/4 Female 50-59 119 3:59:08 5:42 Joni MacKay Saskatoon, SK
88 72/130 16/28 Male 50-59 116 3:59:12 5:42 Rand Luhning Lumsden, SK
89 73/130 18/32 Male 40-49 99 4:00:17 5:44 John Klassen Shellbrook, SK
90 74/130 19/32 Male 40-49 171 4:00:19 5:44 Wayne Rychly Edmonton, AB
91 17/66 1/1 Female 01-19 11 4:00:53 5:45 Megan Beznoska Delisle, SK
92 75/130 20/32 Male 40-49 151 4:01:12 5:45 Scott Pirie Regina, SK
93 76/130 16/26 Male 20-29 87 4:01:13 5:45 Waqqas Jalil Regina, SK
94 18/66 6/18 Female 20-29 9 4:01:29 5:45 Sarah Barr Montreal, PQ
95 19/66 5/26 Female 30-39 149 4:01:34 5:46 Kathy Pickerl Saskatoon, SK
96 77/130 20/33 Male 30-39 36 4:02:11 5:46 Chad Debert Regina, SK
97 20/66 6/26 Female 30-39 228 4:02:20 5:47 Shannon Wolf Carrot River, SK
98 78/130 21/33 Male 30-39 35 4:02:55 5:48 Shawn Dawson Regina, SK
99 79/130 17/28 Male 50-59 201 4:03:00 5:48 Patrick Timmons London, SK
100 21/66 5/16 Female 40-49 167 4:03:08 5:48 Tanya Ritchie Saskatoon, SK
101 22/66 6/16 Female 40-49 202 4:03:47 5:49 Kim Tkachuk Moose Jaw, SK
102 80/130 3/8 Male 60+ 70 4:03:55 5:49 Ross Hamilton Brandon, MB
103 81/130 17/26 Male 20-29 77 4:04:30 5:50 John Holgate Saskatoon, SK
104 82/130 22/33 Male 30-39 69 4:04:31 5:50 Kendrick Hamilton Saskatoon, SK
105 23/66 7/18 Female 20-29 211 4:05:20 5:51 Brenda Vaness Saskatoon, SK
106 83/130 18/26 Male 20-29 40 4:05:53 5:52 Jonathan Donahue Saskatoon, SK
107 24/66 7/16 Female 40-49 74 4:06:11 5:52 Rhonda Hendricks Saskatoon, SK
108 84/130 23/33 Male 30-39 104 4:06:49 5:53 Jan Konst Outlook, SK
109 85/130 18/28 Male 50-59 16 4:06:58 5:53 David Booth Vancouver, BC
110 25/66 8/16 Female 40-49 189 4:07:16 5:54 Susan Spicer Bonnyville, AB
111 26/66 9/16 Female 40-49 65 4:07:16 5:54 Sharon Hader Dundurn, SK
112 86/130 24/33 Male 30-39 169 4:07:26 5:54 Shawn Rusaw Saskatoon, SK
113 87/130 25/33 Male 30-39 183 4:08:32 5:56 Lyle Shelley Martensville, SK
114 88/130 21/32 Male 40-49 33 4:08:35 5:56 Robert Cormier Prince Albert, SK
115 27/66 8/18 Female 20-29 84 4:09:34 5:57 Kristy Husulak Saskatoon, SK
116 89/130 19/26 Male 20-29 81 4:09:34 5:57 Patrick Hounjet Saskatoon, SK
117 28/66 9/18 Female 20-29 97 4:09:59 5:58 Julia Kirkham Saskatoon, SK
118 29/66 7/26 Female 30-39 210 4:10:26 5:58 Tandi Van Tol Regina, SK
119 90/130 20/26 Male 20-29 82 4:11:01 5:59 Brad Hrycan Saskatoon, SK
120 91/130 21/26 Male 20-29 51 4:12:50 6:02 Mathew Fetzner Regina, SK
121 92/130 22/32 Male 40-49 243 4:12:56 6:02 Gary Smith Edmonton, AB
122 93/130 23/32 Male 40-49 159 4:13:00 6:02 Doug Rain Grasswood, SK
123 94/130 4/8 Male 60+ 7 4:13:44 6:03 Rangappa Balakrishna Saskatoon, SK
124 30/66 8/26 Female 30-39 49 4:15:26 6:05 Terri Fehr Saskatoon, SK
125 31/66 3/4 Female 50-59 150 4:15:52 6:06 Gayle Piecharka Lethbridge, AB
126 95/130 19/28 Male 50-59 143 4:15:57 6:06 Barry Olson Lethbridge, AB
127 32/66 10/18 Female 20-29 86 4:16:57 6:08 Chantal Jacobs Regina, SK
128 96/130 5/8 Male 60+ 213 4:17:23 6:08 Charlie Viers Natchitoches, LA
129 33/66 9/26 Female 30-39 55 4:17:44 6:09 Tania Funk Saskatoon, SK
130 97/130 20/28 Male 50-59 219 4:19:00 6:10 Gary Waterhouse Naicam, SK
131 98/130 26/33 Male 30-39 63 4:19:16 6:11 Todd Gunther Lanigan, SK
132 34/66 11/18 Female 20-29 57 4:19:27 6:11 Ronda Gadd Saskatoon, SK
133 35/66 10/26 Female 30-39 215 4:19:51 6:12 Michelle Wallace Edmonton, AB
134 36/66 10/16 Female 40-49 182 4:20:37 6:13 Brenda Sernoskie Toronto, ON
135 37/66 12/18 Female 20-29 23 4:21:39 6:14 Valerie Butt Saskatoon, SK
136 99/130 27/33 Male 30-39 91 4:24:50 6:19 Jesse Johnstone Lethbridge, AB
137 38/66 11/26 Female 30-39 3 4:25:03 6:19 Terra Andrews Saskatoon, SK
138 100/130 21/28 Male 50-59 18 4:25:42 6:20 Darrell Bower Warman, SK
139 39/66 12/26 Female 30-39 5 4:25:54 6:20 Laura Assie-Lussier Martensville, SK
140 101/130 22/28 Male 50-59 186 4:26:30 6:21 Michael Smith Davidson, SK
141 40/66 13/18 Female 20-29 135 4:27:23 6:22 Laura Neilson Saskatoon, SK
142 102/130 28/33 Male 30-39 242 4:27:32 6:23 David Shiner St Petersburg,
143 103/130 6/8 Male 60+ 203 4:27:50 6:23 Dale Toni Moose Jaw, SK
144 104/130 22/26 Male 20-29 101 4:27:52 6:23 Jon Kliman Regina, SK
145 105/130 29/33 Male 30-39 42 4:28:04 6:23 Oliver Eaton Saskatoon, SK
146 41/66 13/26 Female 30-39 192 4:28:50 6:25 Raschelle Steppan Humboldt, SK
147 106/130 7/8 Male 60+ 2 4:28:51 6:25 Byron Adams Williamsburg, VA
148 42/66 14/26 Female 30-39 73 4:29:21 6:25 Karen Hedin Tisdale, SK
149 107/130 24/32 Male 40-49 142 4:29:27 6:25 Nyall Oberg Denare Beach, SK
150 108/130 23/28 Male 50-59 96 4:30:17 6:27 Tom Kiefer Humboldt, SK
151 109/130 24/28 Male 50-59 98 4:30:20 6:27 Brent Klassen Grandora, SK
152 110/130 25/32 Male 40-49 246 4:31:42 6:29 Kevin Berry St. Albert, SK
153 43/66 11/16 Female 40-49 220 4:31:51 6:29 Lorelei Waters-Huss Lethbridge, AB
154 111/130 26/32 Male 40-49 45 4:32:45 6:30 Brett Eskes Prince Albert, SK
155 112/130 27/32 Male 40-49 78 4:33:52 6:32 Craig Hollands Prince Albert, SK
156 113/130 28/32 Male 40-49 62 4:35:44 6:34 Richard Gryschuk Saskatoon, SK
157 114/130 25/28 Male 50-59 34 4:37:38 6:37 Bill Covey Edmonton, AB
158 44/66 15/26 Female 30-39 113 4:37:40 6:37 Merry-Jo Levers Nanaimo, BC
159 45/66 16/26 Female 30-39 26 4:38:02 6:38 Petrea Chamney Edmonton, AB
160 46/66 17/26 Female 30-39 139 4:40:29 6:41 Corinna Nydegger Saskatoon, SK
161 115/130 26/28 Male 50-59 175 4:41:38 6:43 Doug Schildwachter Beaumont, AB
162 116/130 8/8 Male 60+ 75 4:41:43 6:43 Ben Hernando Regina, SK
163 47/66 14/18 Female 20-29 214 4:43:01 6:45 Vickey Volk Lethbridge, AB
164 117/130 30/33 Male 30-39 48 4:44:57 6:48 Colin Federow Saskatoon, SK
165 118/130 23/26 Male 20-29 112 4:45:00 6:48 Alan Lepage Saskatoon, SK
166 119/130 29/32 Male 40-49 92 4:45:33 6:48 Derrick Kanashiro Lethbridge, AB
167 48/66 4/4 Female 50-59 100 4:46:01 6:49 Carol Kleckner Fairbanks, AK
168 49/66 15/18 Female 20-29 128 4:46:28 6:50 Erin McVittie Saskatoon, SK
169 120/130 27/28 Male 50-59 134 4:47:20 6:51 Geoff Nash Lethbridge, AB
170 50/66 12/16 Female 40-49 85 4:47:41 6:51 Kim Iutzi Lethbridge, AB
171 51/66 18/26 Female 30-39 137 4:47:42 6:51 Elizabeth Neufeld Coaldale, AB
172 52/66 16/18 Female 20-29 138 4:48:04 6:52 Ana Novakovic Saskatoon, SK
173 53/66 19/26 Female 30-39 79 4:48:14 6:52 Michelle Holm Saskatoon, SK
174 121/130 28/28 Male 50-59 196 4:51:05 6:56 Alan Swankie Oakville, ON
175 122/130 31/33 Male 30-39 27 4:51:05 6:56 Eric Chao Saskatoon, SK
176 54/66 13/16 Female 40-49 223 4:53:50 7:00 Anne Westad Borden, SK
177 123/130 30/32 Male 40-49 29 4:54:12 7:01 Vance Chow Saskatoon, SK
178 55/66 14/16 Female 40-49 115 4:54:24 7:01 Chung-Yee Loo Toronto, ON
179 56/66 20/26 Female 30-39 170 4:54:58 7:02 Tracey Ruschin Lethbridge, AB
180 57/66 21/26 Female 30-39 131 4:55:32 7:03 Sophie Morel Cambridge, MA
181 58/66 15/16 Female 40-49 165 4:55:41 7:03 Susan Reynolds Edmonton, AB
182 59/66 17/18 Female 20-29 227 4:56:58 7:05 Shawna Wirz Vanscoy, SK
183 124/130 24/26 Male 20-29 6 4:58:09 7:06 Brodie Atchison Saskatoon, SK
184 60/66 18/18 Female 20-29 8 4:58:20 7:07 Christine Barr Burnaby, BC
185 61/66 22/26 Female 30-39 136 4:59:53 7:09 Lynn Nellis Saskatoon, SK
186 62/66 23/26 Female 30-39 93 5:01:49 7:12 Mia Karapita Saskatoon, SK
187 125/130 25/26 Male 20-29 141 5:04:34 7:16 Casey O'Grady Saskatoon, SK
188 63/66 24/26 Female 30-39 238 5:04:49 7:16 Helen Outerbridge Regina, SK
189 64/66 25/26 Female 30-39 207 5:05:51 7:17 Jill Van Kessel Saskatoon, SK
190 65/66 16/16 Female 40-49 94 5:05:52 7:17 Katherine Kawula Saskatoon, SK
191 126/130 32/33 Male 30-39 22 5:06:47 7:19 Mel Burton Regina, SK
192 127/130 31/32 Male 40-49 110 5:08:46 7:22 Larry Lang Regina, SK
193 66/66 26/26 Female 30-39 152 5:11:26 7:25 Amanda Plante Saskatoon, SK
194 128/130 33/33 Male 30-39 209 5:12:15 7:27 Chris Van Tighem Edmonton, AB
195 129/130 32/32 Male 40-49 67 5:13:29 7:28 Wade Hagen Regina, SK
196 130/130 26/26 Male 20-29 199 5:27:23 7:48 Michael Tesfamariam Regina, SK
_____________________________________________________________________________________________________________
Return to the Race Headquarters Home Page