___________________________________________________________________________________________
Place Chip
AG OA Bib Age Group Name City, Province Time
________________________________________________________________________________________________
1 22 111 Male 01-19 Mitchell Larson Saskatoon, SK 3:18:45
2 66 236 Male 01-19 Jessey Kopp Rosthern, SK 3:48:07
3 70 217 Male 01-19 Daniel Wang Saskatoon, SK 3:50:52
_______________________________________________________________________________________________
___________________________________________________________________________________________
Place Chip
AG OA Bib Age Group Name City, Province Time
________________________________________________________________________________________________
1 91 11 Female 01-19 Megan Beznoska Delisle, SK 4:00:53
_______________________________________________________________________________________________
___________________________________________________________________________________________
Place Chip
AG OA Bib Age Group Name City, Province Time
________________________________________________________________________________________________
1 10 127 Male 20-29 Mike McDonald Saskatoon, SK 3:03:41
2 17 58 Male 20-29 Blair George Saskatoon, SK 3:15:27
3 25 244 Male 20-29 Ken Thomas Cumberland House, SK 3:22:35
4 34 71 Male 20-29 Steven Hancock Saskatoon, SK 3:27:42
5 39 181 Male 20-29 Matt Senkow Saskatoon, SK 3:30:14
6 44 12 Male 20-29 Tyrell Bjarnason Humboldt, SK 3:32:26
7 48 162 Male 20-29 Benjamin Rempel Saskatoon, SK 3:35:08
8 50 230 Male 20-29 Ron Wolfe Saskatoon, SK 3:36:01
9 51 130 Male 20-29 Matthew Mirasty Saskatoon, SK 3:38:50
10 53 226 Male 20-29 David Wing Saskatoon, SK 3:40:53
11 59 53 Male 20-29 Nathan Forester Saskatoon, SK 3:44:56
12 64 4 Male 20-29 Robert Appleby Regina, SK 3:47:06
13 68 129 Male 20-29 Stephen Miazga Saskatoon, SK 3:49:33
14 74 64 Male 20-29 Tanner Gurney-Dunlop Saskatoon, SK 3:53:09
15 75 240 Male 20-29 Mark Perzchajlo Edmonton, AB 3:53:27
16 93 87 Male 20-29 Waqqas Jalil Regina, SK 4:01:13
17 103 77 Male 20-29 John Holgate Saskatoon, SK 4:04:30
18 106 40 Male 20-29 Jonathan Donahue Saskatoon, SK 4:05:53
19 116 81 Male 20-29 Patrick Hounjet Saskatoon, SK 4:09:34
20 119 82 Male 20-29 Brad Hrycan Saskatoon, SK 4:11:01
21 120 51 Male 20-29 Mathew Fetzner Regina, SK 4:12:50
22 144 101 Male 20-29 Jon Kliman Regina, SK 4:27:52
23 165 112 Male 20-29 Alan Lepage Saskatoon, SK 4:45:00
24 183 6 Male 20-29 Brodie Atchison Saskatoon, SK 4:58:09
25 187 141 Male 20-29 Casey O'Grady Saskatoon, SK 5:04:34
26 196 199 Male 20-29 Michael Tesfamariam Regina, SK 5:27:23
_______________________________________________________________________________________________
___________________________________________________________________________________________
Place Chip
AG OA Bib Age Group Name City, Province Time
________________________________________________________________________________________________
1 11 241 Female 20-29 Brandi Pozniak Saskatoon, SK 3:06:46
2 14 187 Female 20-29 Lori Soderberg Saskatoon, SK 3:12:45
3 20 24 Female 20-29 Lindsay Byers Saskatoon, SK 3:18:15
4 47 239 Female 20-29 Jamesy Patrick Saskatoon, SK 3:34:42
5 55 13 Female 20-29 Cynthia Black Kitchener, SK 3:41:39
6 94 9 Female 20-29 Sarah Barr Montreal, PQ 4:01:29
7 105 211 Female 20-29 Brenda Vaness Saskatoon, SK 4:05:20
8 115 84 Female 20-29 Kristy Husulak Saskatoon, SK 4:09:34
9 117 97 Female 20-29 Julia Kirkham Saskatoon, SK 4:09:59
10 127 86 Female 20-29 Chantal Jacobs Regina, SK 4:16:57
11 132 57 Female 20-29 Ronda Gadd Saskatoon, SK 4:19:27
12 135 23 Female 20-29 Valerie Butt Saskatoon, SK 4:21:39
13 141 135 Female 20-29 Laura Neilson Saskatoon, SK 4:27:23
14 163 214 Female 20-29 Vickey Volk Lethbridge, AB 4:43:01
15 168 128 Female 20-29 Erin McVittie Saskatoon, SK 4:46:28
16 172 138 Female 20-29 Ana Novakovic Saskatoon, SK 4:48:04
17 182 227 Female 20-29 Shawna Wirz Vanscoy, SK 4:56:58
18 184 8 Female 20-29 Christine Barr Burnaby, BC 4:58:20
_______________________________________________________________________________________________
___________________________________________________________________________________________
Place Chip
AG OA Bib Age Group Name City, Province Time
________________________________________________________________________________________________
1 1 118 Male 30-39 Brendan Lunty Camrose, AB 2:37:42
2 3 54 Male 30-39 James Funk Saskatoon, SK 2:54:41
3 4 15 Male 30-39 Ian Blokland Camrose, AB 2:55:23
4 5 56 Male 30-39 Trevor Funk Saskatoon, SK 2:55:36
5 7 19 Male 30-39 Tolly Bradford Saskatoon, SK 2:59:32
6 8 89 Male 30-39 Quinton Johb Moose Jaw, SK 3:03:07
7 9 76 Male 30-39 Graeme Hill Kamloops, BC 3:03:20
8 12 88 Male 30-39 Bruce James Saskatoon, SK 3:09:19
9 19 1 Male 30-39 Hans Aabye Merritt, BC 3:18:01
10 23 172 Male 30-39 David Samuel Saskatoon, SK 3:20:35
11 29 193 Male 30-39 Dwayne Stewart Saskatoon, SK 3:25:43
12 31 90 Male 30-39 Trenton Johnston Saskatoon, SK 3:26:30
13 32 114 Male 30-39 Brian Lewis Regina, SK 3:26:58
14 42 25 Male 30-39 Ryan Cameron Winnipeg, MB 3:31:33
15 56 147 Male 30-39 Kent Percevault Lethbridge, AB 3:42:17
16 71 166 Male 30-39 Regan Richards Edmonton, AB 3:51:35
17 80 168 Male 30-39 Jeffrey Rousell Edmonton, AB 3:55:54
18 81 32 Male 30-39 Andy Collin Saskatoon, SK 3:56:36
19 83 121 Male 30-39 David Madole Edmonton, AB 3:56:53
20 96 36 Male 30-39 Chad Debert Regina, SK 4:02:11
21 98 35 Male 30-39 Shawn Dawson Regina, SK 4:02:55
22 104 69 Male 30-39 Kendrick Hamilton Saskatoon, SK 4:04:31
23 108 104 Male 30-39 Jan Konst Outlook, SK 4:06:49
24 112 169 Male 30-39 Shawn Rusaw Saskatoon, SK 4:07:26
25 113 183 Male 30-39 Lyle Shelley Martensville, SK 4:08:32
26 131 63 Male 30-39 Todd Gunther Lanigan, SK 4:19:16
27 136 91 Male 30-39 Jesse Johnstone Lethbridge, AB 4:24:50
28 142 242 Male 30-39 David Shiner St Petersburg, 4:27:32
29 145 42 Male 30-39 Oliver Eaton Saskatoon, SK 4:28:04
30 164 48 Male 30-39 Colin Federow Saskatoon, SK 4:44:57
31 175 27 Male 30-39 Eric Chao Saskatoon, SK 4:51:05
32 191 22 Male 30-39 Mel Burton Regina, SK 5:06:47
33 194 209 Male 30-39 Chris Van Tighem Edmonton, AB 5:12:15
_______________________________________________________________________________________________
___________________________________________________________________________________________
Place Chip
AG OA Bib Age Group Name City, Province Time
________________________________________________________________________________________________
1 30 140 Female 30-39 Sheila Nykwist Lethbridge, AB 3:25:54
2 33 234 Female 30-39 Celeste Crosschild Saskatoon, SK 3:27:07
3 45 176 Female 30-39 Susan Schindeler Lethbridge, AB 3:32:35
4 62 30 Female 30-39 Viktorija Cirkvencic Saskatoon, SK 3:46:23
5 95 149 Female 30-39 Kathy Pickerl Saskatoon, SK 4:01:34
6 97 228 Female 30-39 Shannon Wolf Carrot River, SK 4:02:20
7 118 210 Female 30-39 Tandi Van Tol Regina, SK 4:10:26
8 124 49 Female 30-39 Terri Fehr Saskatoon, SK 4:15:26
9 129 55 Female 30-39 Tania Funk Saskatoon, SK 4:17:44
10 133 215 Female 30-39 Michelle Wallace Edmonton, AB 4:19:51
11 137 3 Female 30-39 Terra Andrews Saskatoon, SK 4:25:03
12 139 5 Female 30-39 Laura Assie-Lussier Martensville, SK 4:25:54
13 146 192 Female 30-39 Raschelle Steppan Humboldt, SK 4:28:50
14 148 73 Female 30-39 Karen Hedin Tisdale, SK 4:29:21
15 158 113 Female 30-39 Merry-Jo Levers Nanaimo, BC 4:37:40
16 159 26 Female 30-39 Petrea Chamney Edmonton, AB 4:38:02
17 160 139 Female 30-39 Corinna Nydegger Saskatoon, SK 4:40:29
18 171 137 Female 30-39 Elizabeth Neufeld Coaldale, AB 4:47:42
19 173 79 Female 30-39 Michelle Holm Saskatoon, SK 4:48:14
20 179 170 Female 30-39 Tracey Ruschin Lethbridge, AB 4:54:58
21 180 131 Female 30-39 Sophie Morel Cambridge, MA 4:55:32
22 185 136 Female 30-39 Lynn Nellis Saskatoon, SK 4:59:53
23 186 93 Female 30-39 Mia Karapita Saskatoon, SK 5:01:49
24 188 238 Female 30-39 Helen Outerbridge Regina, SK 5:04:49
25 189 207 Female 30-39 Jill Van Kessel Saskatoon, SK 5:05:51
26 193 152 Female 30-39 Amanda Plante Saskatoon, SK 5:11:26
_______________________________________________________________________________________________
___________________________________________________________________________________________
Place Chip
AG OA Bib Age Group Name City, Province Time
________________________________________________________________________________________________
1 2 237 Male 40-49 Brian Michasiw Saskatoon, SK 2:47:02
2 6 191 Male 40-49 Paul St. Amant Bonnyville, AB 2:55:50
3 13 80 Male 40-49 Lonny Holmes Moose Jaw, SK 3:09:50
4 21 212 Male 40-49 Scott Venables Regina, SK 3:18:32
5 26 39 Male 40-49 Cal Doering Saskatoon, SK 3:23:25
6 27 14 Male 40-49 Kelly Blanch Saskatoon, SK 3:24:13
7 36 95 Male 40-49 Charles Keller Saskatoon, SK 3:28:33
8 38 66 Male 40-49 Darren Hagen Saskatoon, SK 3:30:14
9 41 208 Male 40-49 Michael Van Klaveren Vancouver, BC 3:30:33
10 46 43 Male 40-49 Kevin Elder Lethbridge, AB 3:33:06
11 49 197 Male 40-49 John Switzer Lethbridge, AB 3:35:55
12 52 204 Male 40-49 Daryl Torwalt Saskatoon, SK 3:39:18
13 54 52 Male 40-49 James Forbes Moose Jaw, SK 3:41:10
14 63 146 Male 40-49 Greg Pender Saskatoon, SK 3:47:04
15 65 174 Male 40-49 Dave Scharf Saskatoon, SK 3:47:08
16 67 60 Male 40-49 Martin Groote Saskatoon, SK 3:49:20
17 84 206 Male 40-49 Deluan Tu Saskatoon, SK 3:57:06
18 89 99 Male 40-49 John Klassen Shellbrook, SK 4:00:17
19 90 171 Male 40-49 Wayne Rychly Edmonton, AB 4:00:19
20 92 151 Male 40-49 Scott Pirie Regina, SK 4:01:12
21 114 33 Male 40-49 Robert Cormier Prince Albert, SK 4:08:35
22 121 243 Male 40-49 Gary Smith Edmonton, AB 4:12:56
23 122 159 Male 40-49 Doug Rain Grasswood, SK 4:13:00
24 149 142 Male 40-49 Nyall Oberg Denare Beach, SK 4:29:27
25 152 246 Male 40-49 Kevin Berry St. Albert, SK 4:31:42
26 154 45 Male 40-49 Brett Eskes Prince Albert, SK 4:32:45
27 155 78 Male 40-49 Craig Hollands Prince Albert, SK 4:33:52
28 156 62 Male 40-49 Richard Gryschuk Saskatoon, SK 4:35:44
29 166 92 Male 40-49 Derrick Kanashiro Lethbridge, AB 4:45:33
30 177 29 Male 40-49 Vance Chow Saskatoon, SK 4:54:12
31 192 110 Male 40-49 Larry Lang Regina, SK 5:08:46
32 195 67 Male 40-49 Wade Hagen Regina, SK 5:13:29
_______________________________________________________________________________________________
___________________________________________________________________________________________
Place Chip
AG OA Bib Age Group Name City, Province Time
________________________________________________________________________________________________
1 57 158 Female 40-49 Dawn Rain Grasswood, SK 3:42:37
2 58 28 Female 40-49 Yvette Chartier Saskatoon, SK 3:42:47
3 77 47 Female 40-49 Jean Fay Moose Jaw, SK 3:54:26
4 85 179 Female 40-49 Cyndi Seidle Medstead, SK 3:58:09
5 100 167 Female 40-49 Tanya Ritchie Saskatoon, SK 4:03:08
6 101 202 Female 40-49 Kim Tkachuk Moose Jaw, SK 4:03:47
7 107 74 Female 40-49 Rhonda Hendricks Saskatoon, SK 4:06:11
8 110 189 Female 40-49 Susan Spicer Bonnyville, AB 4:07:16
9 111 65 Female 40-49 Sharon Hader Dundurn, SK 4:07:16
10 134 182 Female 40-49 Brenda Sernoskie Toronto, ON 4:20:37
11 153 220 Female 40-49 Lorelei Waters-Huss Lethbridge, AB 4:31:51
12 170 85 Female 40-49 Kim Iutzi Lethbridge, AB 4:47:41
13 176 223 Female 40-49 Anne Westad Borden, SK 4:53:50
14 178 115 Female 40-49 Chung-Yee Loo Toronto, ON 4:54:24
15 181 165 Female 40-49 Susan Reynolds Edmonton, AB 4:55:41
16 190 94 Female 40-49 Katherine Kawula Saskatoon, SK 5:05:52
_______________________________________________________________________________________________
___________________________________________________________________________________________
Place Chip
AG OA Bib Age Group Name City, Province Time
________________________________________________________________________________________________
1 15 10 Male 50-59 Rick Bekker Saskatoon, SK 3:13:27
2 16 120 Male 50-59 Neil MacKay Saskatoon, SK 3:14:38
3 18 38 Male 50-59 John Dewald Saskatoon, SK 3:17:19
4 28 132 Male 50-59 Michael Morrison Canwood, SK 3:24:52
5 37 68 Male 50-59 Greg Hahn Saskatoon, SK 3:28:51
6 40 21 Male 50-59 Ron Burdon Regina, SK 3:30:32
7 43 185 Male 50-59 Rob Skotnitsky Regina, SK 3:31:39
8 60 145 Male 50-59 Glenn Pancyr Saskatoon, SK 3:45:06
9 61 216 Male 50-59 William Wallace Saskatoon, SK 3:45:06
10 69 231 Male 50-59 Randy Wolstenholm St. Albert, AB 3:50:35
11 72 232 Male 50-59 William Zaporozen Saskatoon, SK 3:52:06
12 73 72 Male 50-59 Kent Hartshorn Saskatoon, SK 3:52:19
13 76 221 Male 50-59 Darwin Weimer Emerald Park, SK 3:53:40
14 78 153 Male 50-59 Kent Pointon Saskatoon, SK 3:55:23
15 82 107 Male 50-59 Don Laing Prince Albert, SK 3:56:42
16 88 116 Male 50-59 Rand Luhning Lumsden, SK 3:59:12
17 99 201 Male 50-59 Patrick Timmons London, SK 4:03:00
18 109 16 Male 50-59 David Booth Vancouver, BC 4:06:58
19 126 143 Male 50-59 Barry Olson Lethbridge, AB 4:15:57
20 130 219 Male 50-59 Gary Waterhouse Naicam, SK 4:19:00
21 138 18 Male 50-59 Darrell Bower Warman, SK 4:25:42
22 140 186 Male 50-59 Michael Smith Davidson, SK 4:26:30
23 150 96 Male 50-59 Tom Kiefer Humboldt, SK 4:30:17
24 151 98 Male 50-59 Brent Klassen Grandora, SK 4:30:20
25 157 34 Male 50-59 Bill Covey Edmonton, AB 4:37:38
26 161 175 Male 50-59 Doug Schildwachter Beaumont, AB 4:41:38
27 169 134 Male 50-59 Geoff Nash Lethbridge, AB 4:47:20
28 174 196 Male 50-59 Alan Swankie Oakville, ON 4:51:05
_______________________________________________________________________________________________
___________________________________________________________________________________________
Place Chip
AG OA Bib Age Group Name City, Province Time
________________________________________________________________________________________________
1 35 109 Female 50-59 Jane Lanford Fairbanks, AK 3:28:18
2 87 119 Female 50-59 Joni MacKay Saskatoon, SK 3:59:08
3 125 150 Female 50-59 Gayle Piecharka Lethbridge, AB 4:15:52
4 167 100 Female 50-59 Carol Kleckner Fairbanks, AK 4:46:01
_______________________________________________________________________________________________
___________________________________________________________________________________________
Place Chip
AG OA Bib Age Group Name City, Province Time
________________________________________________________________________________________________
1 24 233 Male 60+ Norman Zepp Saskatoon, SK 3:21:22
2 79 144 Male 60+ Albert Orban Tisdale, SK 3:55:38
3 102 70 Male 60+ Ross Hamilton Brandon, MB 4:03:55
4 123 7 Male 60+ Rangappa Balakrishna Saskatoon, SK 4:13:44
5 128 213 Male 60+ Charlie Viers Natchitoches, LA 4:17:23
6 143 203 Male 60+ Dale Toni Moose Jaw, SK 4:27:50
7 147 2 Male 60+ Byron Adams Williamsburg, VA 4:28:51
8 162 75 Male 60+ Ben Hernando Regina, SK 4:41:43
_______________________________________________________________________________________________
___________________________________________________________________________________________
Place Chip
AG OA Bib Age Group Name City, Province Time
________________________________________________________________________________________________
1 86 225 Female 60+ Patti Wilson Saskatoon, SK 3:59:02
_______________________________________________________________________________________________
Return to the Race Headquarters Home Page